Usage Statistics for hpuebloviejo.com.ec

Summary Period: January 2024
Generated 01-Feb-2024 03:37 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 347244
Total Files 268830
Total Pages 329462
Total Visits 5910
Total KBytes 17510075
Total Unique Sites 2461
Total Unique URLs 424
Total Unique Referrers 5794
Total Unique User Agents 1025
. Avg Max
Hits per Hour 466 1381
Hits per Day 11201 14118
Files per Day 8671 11846
Pages per Day 10627 13858
Sites per Day 79 238
Visits per Day 190 284
KBytes per Day 564841 809908
Hits by Response Code
Code 200 - OK 77.42% 268830
Code 206 - Partial Content 3.92% 13626
Code 301 - Moved Permanently 0.00% 14
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.13% 458
Code 400 - Bad Request 0.01% 48
Code 403 - Forbidden 0.02% 73
Code 404 - Not Found 18.48% 64185
Code 405 - Method Not Allowed 0.00% 5
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7737 2.23% 4686 1.74% 6504 1.97% 191 3.23% 136 5.53% 291852 1.67%
2 7710 2.22% 5120 1.90% 7314 2.22% 207 3.50% 153 6.22% 322668 1.84%
3 10961 3.16% 6587 2.45% 9107 2.76% 262 4.43% 169 6.87% 378711 2.16%
4 10039 2.89% 7250 2.70% 8949 2.72% 165 2.79% 133 5.40% 489589 2.80%
5 11498 3.31% 8085 3.01% 10719 3.25% 204 3.45% 166 6.75% 543773 3.11%
6 10840 3.12% 8356 3.11% 10411 3.16% 190 3.21% 181 7.35% 551105 3.15%
7 11378 3.28% 8641 3.21% 11105 3.37% 188 3.18% 131 5.32% 598319 3.42%
8 10626 3.06% 8008 2.98% 10187 3.09% 204 3.45% 149 6.05% 520485 2.97%
9 10327 2.97% 8192 3.05% 10148 3.08% 189 3.20% 158 6.42% 493236 2.82%
10 10446 3.01% 8369 3.11% 10167 3.09% 215 3.64% 154 6.26% 536497 3.06%
11 11501 3.31% 8494 3.16% 11150 3.38% 197 3.33% 143 5.81% 558827 3.19%
12 10021 2.89% 8133 3.03% 9232 2.80% 247 4.18% 149 6.05% 469264 2.68%
13 10969 3.16% 8502 3.16% 10748 3.26% 169 2.86% 141 5.73% 477478 2.73%
14 8010 2.31% 6672 2.48% 7777 2.36% 151 2.55% 127 5.16% 451564 2.58%
15 9008 2.59% 7552 2.81% 8745 2.65% 164 2.77% 152 6.18% 438568 2.50%
16 9526 2.74% 8296 3.09% 8983 2.73% 198 3.35% 137 5.57% 390211 2.23%
17 9500 2.74% 7535 2.80% 9097 2.76% 211 3.57% 206 8.37% 422201 2.41%
18 10680 3.08% 9416 3.50% 10493 3.18% 266 4.50% 238 9.67% 580442 3.31%
19 13839 3.99% 11846 4.41% 13527 4.11% 218 3.69% 147 5.97% 780671 4.46%
20 12886 3.71% 11007 4.09% 12572 3.82% 230 3.89% 161 6.54% 809908 4.63%
21 13821 3.98% 11622 4.32% 13488 4.09% 201 3.40% 158 6.42% 735023 4.20%
22 12832 3.70% 9682 3.60% 11816 3.59% 199 3.37% 174 7.07% 713522 4.07%
23 12800 3.69% 9799 3.65% 12580 3.82% 221 3.74% 166 6.75% 716398 4.09%
24 13407 3.86% 9859 3.67% 12681 3.85% 197 3.33% 162 6.58% 601677 3.44%
25 12101 3.48% 8955 3.33% 11195 3.40% 175 2.96% 157 6.38% 510101 2.91%
26 13773 3.97% 9447 3.51% 11798 3.58% 207 3.50% 169 6.87% 614840 3.51%
27 13132 3.78% 9984 3.71% 12805 3.89% 212 3.59% 168 6.83% 757716 4.33%
28 14118 4.07% 10703 3.98% 13858 4.21% 284 4.81% 166 6.75% 729765 4.17%
29 11954 3.44% 9136 3.40% 11655 3.54% 176 2.98% 120 4.88% 720605 4.12%
30 10995 3.17% 9618 3.58% 10616 3.22% 173 2.93% 135 5.49% 687496 3.93%
31 10809 3.11% 9278 3.45% 10035 3.05% 143 2.42% 127 5.16% 617563 3.53%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 15558 4.48% 382 11863 4.41% 476 14770 4.48% 23258 720989 4.12%
1 437 13557 3.90% 320 9944 3.70% 407 12647 3.84% 23498 728449 4.16%
2 437 13576 3.91% 329 10225 3.80% 414 12853 3.90% 23243 720518 4.11%
3 477 14791 4.26% 389 12074 4.49% 464 14407 4.37% 23427 726224 4.15%
4 452 14018 4.04% 362 11241 4.18% 440 13647 4.14% 23085 715634 4.09%
5 452 14035 4.04% 362 11223 4.17% 447 13869 4.21% 22933 710914 4.06%
6 427 13261 3.82% 338 10501 3.91% 420 13031 3.96% 22801 706840 4.04%
7 444 13780 3.97% 351 10881 4.05% 435 13491 4.09% 23121 716753 4.09%
8 446 13851 3.99% 334 10380 3.86% 413 12828 3.89% 23395 725232 4.14%
9 451 13985 4.03% 361 11210 4.17% 427 13260 4.02% 23391 725136 4.14%
10 505 15659 4.51% 350 10874 4.04% 448 13913 4.22% 23094 715914 4.09%
11 442 13705 3.95% 350 10856 4.04% 417 12954 3.93% 23776 737066 4.21%
12 434 13478 3.88% 315 9781 3.64% 402 12481 3.79% 23229 720106 4.11%
13 443 13734 3.96% 346 10748 4.00% 424 13151 3.99% 23460 727256 4.15%
14 456 14146 4.07% 343 10661 3.97% 430 13349 4.05% 23759 736520 4.21%
15 481 14916 4.30% 391 12125 4.51% 460 14267 4.33% 24097 747006 4.27%
16 472 14659 4.22% 364 11310 4.21% 443 13749 4.17% 23855 739496 4.22%
17 483 14982 4.31% 402 12466 4.64% 468 14519 4.41% 24132 748085 4.27%
18 514 15957 4.60% 397 12308 4.58% 483 14997 4.55% 23702 734769 4.20%
19 480 14903 4.29% 366 11376 4.23% 452 14032 4.26% 23913 741290 4.23%
20 505 15675 4.51% 392 12154 4.52% 472 14656 4.45% 24059 745831 4.26%
21 485 15057 4.34% 362 11234 4.18% 450 13960 4.24% 23954 742568 4.24%
22 478 14821 4.27% 362 11232 4.18% 447 13863 4.21% 23760 736560 4.21%
23 488 15140 4.36% 392 12163 4.52% 476 14768 4.48% 23901 740917 4.23%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 116292 33.49% 34131 0.19% /_webalizer/
2 83125 23.94% 9904233 56.56% /_webalizer/usage_202401.html
3 31237 9.00% 3965635 22.65% /_webalizer/usage_202309.html
4 19269 5.55% 387027 2.21% /
5 14018 4.04% 1739774 9.94% /_webalizer/usage_202308.html
6 6506 1.87% 838311 4.79% /_webalizer/usage_202312.html
7 1177 0.34% 619 0.00% /_webalizer/usage_202001.html
8 535 0.15% 22696 0.13% /web/2021/03/23/hola-mundo/
9 318 0.09% 40262 0.23% /_webalizer/usage_202310.html
10 314 0.09% 40346 0.23% /_webalizer/usage_202304.html
11 304 0.09% 13904 0.08% /ContactoReservas.html
12 241 0.07% 22583 0.13% /media/jui/js/jquery.min.js
13 240 0.07% 4649 0.03% /templates/animua/js/template.js
14 239 0.07% 121 0.00% /components/com_tablebooking/assets/js/functions.js
15 239 0.07% 1680 0.01% /media/jui/js/jquery-migrate.min.js
16 238 0.07% 5 0.00% /media/jui/js/jquery-noconflict.js
17 238 0.07% 252 0.00% /templates/animua/js/jquery.ui.datepicker-es.js
18 237 0.07% 27556 0.16% /templates/animua/js/jquery-ui-1.10.4.custom.js
19 235 0.07% 4378 0.03% /components/com_tablebooking/assets/calendar/datepickr.js
20 235 0.07% 6691 0.04% /media/jui/js/bootstrap.min.js
21 234 0.07% 112 0.00% /media/system/js/caption.js
22 189 0.05% 23739 0.14% /_webalizer/usage_201711.html
23 186 0.05% 338 0.00% /modules/mod_cookiesaccept/screen.css
24 183 0.05% 45 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
25 182 0.05% 60 0.00% /media/mod_languajes/css/template.css
26 182 0.05% 3875 0.02% /templates/animua/css/jquery-ui-1.10.4.custom.css
27 180 0.05% 277 0.00% /components/com_tablebooking/assets/css/default.css
28 180 0.05% 27532 0.16% /templates/animua/css/template.css
29 179 0.05% 740 0.00% /components/com_tablebooking/assets/calendar/calendar.css
30 176 0.05% 5486 0.03% /templates/animua/css/custom.css

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 83125 23.94% 9904233 56.56% /_webalizer/usage_202401.html
2 31237 9.00% 3965635 22.65% /_webalizer/usage_202309.html
3 14018 4.04% 1739774 9.94% /_webalizer/usage_202308.html
4 6506 1.87% 838311 4.79% /_webalizer/usage_202312.html
5 19269 5.55% 387027 2.21% /
6 314 0.09% 40346 0.23% /_webalizer/usage_202304.html
7 318 0.09% 40262 0.23% /_webalizer/usage_202310.html
8 116292 33.49% 34131 0.19% /_webalizer/
9 237 0.07% 27556 0.16% /templates/animua/js/jquery-ui-1.10.4.custom.js
10 180 0.05% 27532 0.16% /templates/animua/css/template.css

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 19269 5.55% 1635 33.61% /
2 116292 33.49% 1061 21.81% /_webalizer/
3 304 0.09% 247 5.08% /ContactoReservas.html
4 83125 23.94% 189 3.89% /_webalizer/usage_202401.html
5 189 0.05% 118 2.43% /_webalizer/usage_201711.html
6 79 0.02% 77 1.58% /_webalizer/usage_201809.html
7 126 0.04% 63 1.30% /Contacto.html
8 14018 4.04% 49 1.01% /_webalizer/usage_202308.html
9 73 0.02% 42 0.86% /Alrededores/Alrededores.html
10 93 0.03% 41 0.84% /Galeria/Imagenes.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 19269 5.55% 1604 33.44% /
2 116292 33.49% 1083 22.58% /_webalizer/
3 304 0.09% 255 5.32% /ContactoReservas.html
4 83125 23.94% 185 3.86% /_webalizer/usage_202401.html
5 189 0.05% 118 2.46% /_webalizer/usage_201711.html
6 126 0.04% 101 2.11% /Contacto.html
7 93 0.03% 45 0.94% /Galeria/Imagenes.html
8 14018 4.04% 45 0.94% /_webalizer/usage_202308.html
9 73 0.02% 39 0.81% /Alrededores/Alrededores.html
10 69 0.02% 32 0.67% /Habitaciones/Suite.html

Top 30 of 2461 Total Sites
# Hits Files KBytes Visits Hostname
1 107295 30.90% 107295 39.91% 0 0.00% 312 5.28% static.183.13.243.136.clients.your-server.de
2 31230 8.99% 31230 11.62% 3964746 22.64% 1 0.02% v2137514.hosted-by-vdsina.ru
3 23715 6.83% 23715 8.82% 2887056 16.49% 4 0.07% 5.42.65.19
4 22601 6.51% 22601 8.41% 1783394 10.18% 2 0.03% 5.42.65.8
5 13922 4.01% 13922 5.18% 1642286 9.38% 2 0.03% 46.22.51.77
6 13699 3.95% 13699 5.10% 1628046 9.30% 5 0.08% 5.42.65.70
7 12660 3.65% 12654 4.71% 1520261 8.68% 40 0.68% 185.172.128.116
8 10798 3.11% 10798 4.02% 1345226 7.68% 1 0.02% 90.189.4.233
9 9369 2.70% 9369 3.49% 0 0.00% 243 4.11% 91.225.160.203
10 4323 1.24% 4323 1.61% 483706 2.76% 1 0.02% 94.25.173.150
11 4192 1.21% 4192 1.56% 0 0.00% 136 2.30% 91.225.162.3
12 2489 0.72% 2489 0.93% 306382 1.75% 1 0.02% 94.25.174.77
13 2439 0.70% 2439 0.91% 309712 1.77% 54 0.91% 94.25.175.30
14 1937 0.56% 51 0.02% 913 0.01% 32 0.54% swe-net-ip.as51430.net
15 1818 0.52% 1818 0.68% 226488 1.29% 2 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
16 1742 0.50% 114 0.04% 1484 0.01% 36 0.61% unn-149-102-244-84.datapacket.com
17 1683 0.48% 32 0.01% 674 0.00% 5 0.08% unn-87-249-135-101.datapacket.com
18 1542 0.44% 143 0.05% 1723 0.01% 41 0.69% srv-d218.inioscloud.com
19 1515 0.44% 9 0.00% 414 0.00% 3 0.05% unn-138-199-31-199.datapacket.com
20 1495 0.43% 33 0.01% 643 0.00% 7 0.12% 223-252-60-35.as45671.net
21 1353 0.39% 1353 0.50% 174337 1.00% 1 0.02% 94.25.172.225
22 1326 0.38% 103 0.04% 1287 0.01% 18 0.30% 5.254.23.74
23 1315 0.38% 97 0.04% 1227 0.01% 19 0.32% 213.21.200.184
24 1314 0.38% 1314 0.49% 163700 0.93% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
25 1310 0.38% 98 0.04% 1235 0.01% 15 0.25% 185.150.118.50
26 1224 0.35% 0 0.00% 264 0.00% 6 0.10% 146.70.207.212
27 1223 0.35% 49 0.02% 740 0.00% 19 0.32% 146.70.170.46
28 1214 0.35% 28 0.01% 534 0.00% 18 0.30% 185.153.151.17
29 1201 0.35% 69 0.03% 930 0.01% 12 0.20% 146.70.130.137
30 1192 0.34% 0 0.00% 257 0.00% 2 0.03% unn-149-34-252-58.datapacket.com

Top 10 of 2461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31230 8.99% 31230 11.62% 3964746 22.64% 1 0.02% v2137514.hosted-by-vdsina.ru
2 23715 6.83% 23715 8.82% 2887056 16.49% 4 0.07% 5.42.65.19
3 22601 6.51% 22601 8.41% 1783394 10.18% 2 0.03% 5.42.65.8
4 13922 4.01% 13922 5.18% 1642286 9.38% 2 0.03% 46.22.51.77
5 13699 3.95% 13699 5.10% 1628046 9.30% 5 0.08% 5.42.65.70
6 12660 3.65% 12654 4.71% 1520261 8.68% 40 0.68% 185.172.128.116
7 10798 3.11% 10798 4.02% 1345226 7.68% 1 0.02% 90.189.4.233
8 4323 1.24% 4323 1.61% 483706 2.76% 1 0.02% 94.25.173.150
9 2439 0.70% 2439 0.91% 309712 1.77% 54 0.91% 94.25.175.30
10 2489 0.72% 2489 0.93% 306382 1.75% 1 0.02% 94.25.174.77

Top 30 of 5794 Total Referrers
# Hits Referrer
1 23714 6.83% https://mbkamaz.ru/
2 19419 5.59% - (Direct Request)
3 10920 3.14% https://fitness-crimea.ru/
4 10798 3.11% https://artace.ru/
5 10755 3.10% https://generik-spb.ru
6 10755 3.10% https://www.mobilecards.com.ua/
7 10635 3.06% https://blackdroid.mobi/
8 10485 3.02% https://apkzavr.com/
9 10470 3.02% https://apkstorage.net/
10 10455 3.01% https://prezentacii.info/
11 9525 2.74% https://coloriage-carnaval.com/
12 8460 2.44% https://ausmalbilderdisney.com/
13 8391 2.42% https://xn--80adb2aqcedv1i.xn--p1ai/
14 8305 2.39% https://ed-apteka.ru
15 8139 2.34% https://magic-tabs.ru
16 7887 2.27% https://vestnik-podmoskovya.ru
17 7305 2.10% https://driverss.net/
18 6255 1.80% https://pdatop.net/
19 6034 1.74% https://digest.spb.ru/
20 5115 1.47% https://prodroiders.net/
21 4364 1.26% https://beeshell.ru/
22 4031 1.16% https://viagra-tablet.ru
23 3990 1.15% https://vzlomannye-igry-dlya-android.net/
24 3251 0.94% https://geosf.ru/
25 3148 0.91% https://fis-engineering.ru
26 2925 0.84% https://vzlomannye-igry-na-android.net/
27 2686 0.77% http://obltransavto.ru
28 2396 0.69% https://xn--megsb-5wa.com
29 2201 0.63% https://mega-active-links.com
30 2197 0.63% https://xn--megab-mdb.com

Top 20 of 386 Total Search Strings
# Hits Search String
1 14 1.68% https://smegabat.ru/p=139
2 11 1.32% https://leguar.ru/
3 10 1.20% https://4ringcars.ru/
4 8 0.96% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 0.96% https://protos.ru/catalog
6 7 0.84% https://smegabat.ru/p=184
7 6 0.72% celulitis nunca mas
8 6 0.72% https://insania.io/
9 6 0.72% https://letundra.com/en/news/
10 6 0.72% https://smegabat.ru/p=159
11 5 0.60% https://fas.st/ta_keherid=latgbyerp
12 4 0.48% https://atransglobal.ru/cases/kran-zcc5800-vesom-56-tonn/
13 4 0.48% https://ds-address.ru/uslugi/
14 4 0.48% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
15 4 0.48% https://letundra.com/ru/news/
16 4 0.48% https://magicflo.ru/
17 4 0.48% https://protos.ru/catalog/item/beika-xlopok-zelenyi-14mm-08-105107
18 4 0.48% https://service24kzn.ru/evakuator/
19 4 0.48% https://smegabat.ru/p=180
20 4 0.48% https://smegabat.ru/p=74

Top 15 of 1025 Total User Agents
# Hits User Agent
1 107851 31.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13195 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13186 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 13134 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13132 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8578 2.47% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 6669 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 6641 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6624 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6586 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6582 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6576 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6561 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6556 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 6541 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 158409 45.62% 130394 48.50% 12648894 72.24% Unresolved/Unknown
2 107477 30.95% 107415 39.96% 5640 0.03% Germany
3 35347 10.18% 35332 13.14% 4395475 25.10% Russian Federation
4 35046 10.09% 5717 2.13% 245514 1.40% Commercial (com)
5 8455 2.43% 1552 0.58% 90584 0.52% Network (net)
6 1992 0.57% 1716 0.64% 99773 0.57% Ecuador
7 116 0.03% 78 0.03% 8466 0.05% European Union
8 73 0.02% 30 0.01% 938 0.01% Latvia
9 69 0.02% 11 0.00% 1371 0.01% Brazil
10 50 0.01% 46 0.02% 1935 0.01% Colombia
11 47 0.01% 44 0.02% 1889 0.01% Educational (edu)
12 39 0.01% 15 0.01% 485 0.00% Non-Profit (org)
13 25 0.01% 25 0.01% 814 0.00% Address Routing (arpa)
14 22 0.01% 22 0.01% 2454 0.01% Soviet Union
15 7 0.00% 5 0.00% 252 0.00% United States
16 6 0.00% 6 0.00% 289 0.00% Bulgaria
17 6 0.00% 6 0.00% 256 0.00% Netherlands
18 4 0.00% 4 0.00% 560 0.00% Argentina
19 4 0.00% 4 0.00% 116 0.00% Belarus
20 4 0.00% 2 0.00% 80 0.00% China
21 4 0.00% 3 0.00% 190 0.00% Italy
22 4 0.00% 4 0.00% 160 0.00% Moldova
23 4 0.00% 4 0.00% 1366 0.01% Mexico
24 4 0.00% 2 0.00% 172 0.00% Viet Nam
25 3 0.00% 3 0.00% 375 0.00% Spain
26 3 0.00% 2 0.00% 248 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 2 0.00% 1 0.00% 32 0.00% Japan
29 2 0.00% 2 0.00% 237 0.00% Poland
30 2 0.00% 2 0.00% 64 0.00% Romania


Generated by Webalizer Version 2.23