Usage Statistics for hpuebloviejo.com.ec

Summary Period: October 2023
Generated 01-Nov-2023 03:34 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 352743
Total Files 297220
Total Pages 337520
Total Visits 9780
Total KBytes 16897484
Total Unique Sites 3033
Total Unique URLs 530
Total Unique Referrers 16781
Total Unique User Agents 997
. Avg Max
Hits per Hour 474 2713
Hits per Day 11378 20017
Files per Day 9587 17026
Pages per Day 10887 19645
Sites per Day 97 274
Visits per Day 315 715
KBytes per Day 545080 1200853
Hits by Response Code
Code 200 - OK 84.26% 297220
Code 206 - Partial Content 0.79% 2784
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.00% 17
Code 304 - Not Modified 0.17% 604
Code 400 - Bad Request 0.07% 264
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.69% 51814
Code 405 - Method Not Allowed 0.00% 8
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 10239 2.90% 7400 2.49% 9676 2.87% 208 2.13% 155 5.11% 182914 1.08%
2 8343 2.37% 6936 2.33% 7948 2.35% 237 2.42% 142 4.68% 160830 0.95%
3 8031 2.28% 7537 2.54% 7444 2.21% 221 2.26% 128 4.22% 223838 1.32%
4 7367 2.09% 5725 1.93% 6918 2.05% 201 2.06% 109 3.59% 263487 1.56%
5 6527 1.85% 3834 1.29% 6168 1.83% 203 2.08% 145 4.78% 230338 1.36%
6 9321 2.64% 7130 2.40% 8582 2.54% 236 2.41% 194 6.40% 280480 1.66%
7 14964 4.24% 11627 3.91% 14423 4.27% 188 1.92% 139 4.58% 721506 4.27%
8 20017 5.67% 17026 5.73% 19645 5.82% 200 2.04% 147 4.85% 1200853 7.11%
9 11048 3.13% 9950 3.35% 10611 3.14% 256 2.62% 183 6.03% 332960 1.97%
10 8146 2.31% 6027 2.03% 7627 2.26% 335 3.43% 178 5.87% 348401 2.06%
11 8870 2.51% 6613 2.22% 8526 2.53% 232 2.37% 166 5.47% 334740 1.98%
12 10845 3.07% 8700 2.93% 10372 3.07% 189 1.93% 153 5.04% 270666 1.60%
13 7140 2.02% 6573 2.21% 6559 1.94% 215 2.20% 167 5.51% 283461 1.68%
14 7068 2.00% 6170 2.08% 6544 1.94% 241 2.46% 169 5.57% 334245 1.98%
15 14359 4.07% 12719 4.28% 13750 4.07% 291 2.98% 233 7.68% 445147 2.63%
16 7725 2.19% 6135 2.06% 7412 2.20% 217 2.22% 136 4.48% 279365 1.65%
17 7223 2.05% 6620 2.23% 6793 2.01% 231 2.36% 167 5.51% 329062 1.95%
18 10913 3.09% 10147 3.41% 10269 3.04% 541 5.53% 264 8.70% 567848 3.36%
19 11813 3.35% 10842 3.65% 11478 3.40% 413 4.22% 238 7.85% 901653 5.34%
20 11841 3.36% 9989 3.36% 11240 3.33% 663 6.78% 254 8.37% 903486 5.35%
21 18695 5.30% 16732 5.63% 18318 5.43% 584 5.97% 274 9.03% 815067 4.82%
22 12594 3.57% 9824 3.31% 12316 3.65% 649 6.64% 214 7.06% 758144 4.49%
23 14153 4.01% 11424 3.84% 13629 4.04% 259 2.65% 169 5.57% 736285 4.36%
24 13106 3.72% 10597 3.57% 12502 3.70% 555 5.67% 256 8.44% 660051 3.91%
25 11405 3.23% 9632 3.24% 10950 3.24% 431 4.41% 241 7.95% 536787 3.18%
26 10166 2.88% 8429 2.84% 9646 2.86% 383 3.92% 214 7.06% 581393 3.44%
27 18877 5.35% 15858 5.34% 18280 5.42% 715 7.31% 240 7.91% 676283 4.00%
28 12476 3.54% 11022 3.71% 12041 3.57% 380 3.89% 215 7.09% 893047 5.29%
29 14491 4.11% 13416 4.51% 14044 4.16% 206 2.11% 165 5.44% 973004 5.76%
30 13491 3.82% 12731 4.28% 13170 3.90% 193 1.97% 148 4.88% 936306 5.54%
31 11489 3.26% 9855 3.32% 10639 3.15% 260 2.66% 218 7.19% 735839 4.35%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 448 13890 3.94% 363 11273 3.79% 426 13220 3.92% 22745 705098 4.17%
1 445 13799 3.91% 363 11269 3.79% 433 13432 3.98% 21722 673377 3.99%
2 486 15095 4.28% 402 12469 4.20% 470 14586 4.32% 22030 682937 4.04%
3 461 14295 4.05% 380 11805 3.97% 447 13876 4.11% 21785 675337 4.00%
4 463 14382 4.08% 387 12017 4.04% 455 14124 4.18% 21509 666776 3.95%
5 477 14806 4.20% 398 12358 4.16% 460 14266 4.23% 21914 679337 4.02%
6 456 14155 4.01% 383 11884 4.00% 444 13773 4.08% 21593 669383 3.96%
7 469 14569 4.13% 396 12305 4.14% 455 14119 4.18% 22076 684355 4.05%
8 496 15401 4.37% 424 13166 4.43% 470 14586 4.32% 22293 691082 4.09%
9 522 16204 4.59% 445 13795 4.64% 500 15525 4.60% 22480 696895 4.12%
10 507 15736 4.46% 435 13511 4.55% 481 14931 4.42% 22168 687215 4.07%
11 499 15469 4.39% 421 13073 4.40% 477 14806 4.39% 23340 723536 4.28%
12 555 17235 4.89% 484 15034 5.06% 529 16420 4.86% 22698 703626 4.16%
13 471 14615 4.14% 399 12386 4.17% 454 14084 4.17% 23279 721655 4.27%
14 482 14964 4.24% 411 12746 4.29% 454 14101 4.18% 24262 752130 4.45%
15 496 15395 4.36% 431 13362 4.50% 463 14372 4.26% 22801 706816 4.18%
16 428 13285 3.77% 366 11356 3.82% 396 12279 3.64% 22503 697584 4.13%
17 457 14178 4.02% 397 12313 4.14% 440 13661 4.05% 23544 729852 4.32%
18 431 13370 3.79% 361 11215 3.77% 406 12597 3.73% 23811 738155 4.37%
19 462 14323 4.06% 393 12185 4.10% 443 13741 4.07% 23457 727153 4.30%
20 488 15138 4.29% 416 12905 4.34% 463 14355 4.25% 23595 731430 4.33%
21 459 14229 4.03% 380 11801 3.97% 444 13774 4.08% 23700 734714 4.35%
22 479 14879 4.22% 400 12422 4.18% 463 14363 4.26% 22832 707778 4.19%
23 430 13331 3.78% 340 10570 3.56% 404 12529 3.71% 22944 711261 4.21%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 144149 40.87% 32074 0.19% /_webalizer/
2 87153 24.71% 10268702 60.77% /_webalizer/usage_202310.html
3 30022 8.51% 3811380 22.56% /_webalizer/usage_202309.html
4 8952 2.54% 235464 1.39% /
5 7591 2.15% 958556 5.67% /_webalizer/usage_202307.html
6 5361 1.52% 688702 4.08% /_webalizer/usage_202304.html
7 837 0.24% 94183 0.56% /_webalizer/usage_202308.html
8 491 0.14% 23478 0.14% /Contacto.html
9 337 0.10% 7 0.00% /media/jui/js/jquery-noconflict.js
10 336 0.10% 6509 0.04% /templates/animua/js/template.js
11 334 0.09% 6222 0.04% /components/com_tablebooking/assets/calendar/datepickr.js
12 334 0.09% 9510 0.06% /media/jui/js/bootstrap.min.js
13 334 0.09% 38834 0.23% /templates/animua/js/jquery-ui-1.10.4.custom.js
14 333 0.09% 31204 0.18% /media/jui/js/jquery.min.js
15 331 0.09% 351 0.00% /templates/animua/js/jquery.ui.datepicker-es.js
16 328 0.09% 619 0.00% /_webalizer/usage_202001.html
17 328 0.09% 157 0.00% /media/system/js/caption.js
18 316 0.09% 2222 0.01% /media/jui/js/jquery-migrate.min.js
19 309 0.09% 156 0.00% /components/com_tablebooking/assets/js/functions.js
20 284 0.08% 70 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
21 282 0.08% 223 0.00% /templates/animua/css/editor.css
22 282 0.08% 42837 0.25% /templates/animua/css/template.css
23 280 0.08% 698 0.00% /modules/mod_jmslideshow/assets/css/mod_jmslideshow_default.css
24 280 0.08% 5961 0.04% /templates/animua/css/jquery-ui-1.10.4.custom.css
25 279 0.08% 429 0.00% /components/com_tablebooking/assets/css/default.css
26 278 0.08% 505 0.00% /modules/mod_cookiesaccept/screen.css
27 277 0.08% 1145 0.01% /components/com_tablebooking/assets/calendar/calendar.css
28 277 0.08% 8634 0.05% /templates/animua/css/custom.css
29 266 0.08% 12461 0.07% /ContactoReservas.html
30 252 0.07% 83 0.00% /media/mod_languajes/css/template.css

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 87153 24.71% 10268702 60.77% /_webalizer/usage_202310.html
2 30022 8.51% 3811380 22.56% /_webalizer/usage_202309.html
3 7591 2.15% 958556 5.67% /_webalizer/usage_202307.html
4 5361 1.52% 688702 4.08% /_webalizer/usage_202304.html
5 8952 2.54% 235464 1.39% /
6 837 0.24% 94183 0.56% /_webalizer/usage_202308.html
7 282 0.08% 42837 0.25% /templates/animua/css/template.css
8 136 0.04% 41110 0.24% /imagenes/ImagenesInternas/BackgroundHabitacion.jpg
9 334 0.09% 38834 0.23% /templates/animua/js/jquery-ui-1.10.4.custom.js
10 144149 40.87% 32074 0.19% /_webalizer/

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 8952 2.54% 1668 31.54% /
2 144149 40.87% 1086 20.54% /_webalizer/
3 87153 24.71% 467 8.83% /_webalizer/usage_202310.html
4 266 0.08% 197 3.73% /ContactoReservas.html
5 245 0.07% 148 2.80% /_webalizer/usage_201711.html
6 94 0.03% 96 1.82% /web/
7 328 0.09% 83 1.57% /_webalizer/usage_202001.html
8 491 0.14% 73 1.38% /Contacto.html
9 837 0.24% 72 1.36% /_webalizer/usage_202308.html
10 210 0.06% 49 0.93% /web/2021/03/23/hola-mundo/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 8952 2.54% 1633 31.37% /
2 144149 40.87% 1105 21.23% /_webalizer/
3 87153 24.71% 464 8.91% /_webalizer/usage_202310.html
4 266 0.08% 197 3.78% /ContactoReservas.html
5 245 0.07% 145 2.79% /_webalizer/usage_201711.html
6 491 0.14% 116 2.23% /Contacto.html
7 94 0.03% 92 1.77% /web/
8 837 0.24% 70 1.34% /_webalizer/usage_202308.html
9 328 0.09% 63 1.21% /_webalizer/usage_202001.html
10 210 0.06% 61 1.17% /web/2021/03/23/hola-mundo/

Top 30 of 3033 Total Sites
# Hits Files KBytes Visits Hostname
1 139903 39.66% 139903 47.07% 0 0.00% 337 3.45% static.183.13.243.136.clients.your-server.de
2 28557 8.10% 28557 9.61% 3625400 21.46% 2 0.02% v2137514.hosted-by-vdsina.ru
3 14626 4.15% 14626 4.92% 1319188 7.81% 3 0.03% 5.42.66.20
4 14384 4.08% 14384 4.84% 1744066 10.32% 11 0.11% 5.42.65.19
5 13054 3.70% 13054 4.39% 1377974 8.15% 4 0.04% host-195-2-67-223.hosted-by-vdsina.ru
6 10691 3.03% 10425 3.51% 1203385 7.12% 15 0.15% 5.42.65.70
7 10404 2.95% 10404 3.50% 1251051 7.40% 7 0.07% 185.149.146.53
8 9020 2.56% 9020 3.03% 1096145 6.49% 2 0.02% 5.42.67.16
9 6964 1.97% 6964 2.34% 848467 5.02% 1 0.01% 5.42.65.8
10 6080 1.72% 6080 2.05% 738427 4.37% 4 0.04% 5.42.64.62
11 6004 1.70% 6004 2.02% 769583 4.55% 2 0.02% 65-109-97-126.ptr
12 4608 1.31% 4299 1.45% 481504 2.85% 11 0.11% 185.172.128.116
13 3106 0.88% 150 0.05% 2127 0.01% 19 0.19% 172.94.8.171
14 3096 0.88% 3096 1.04% 391000 2.31% 8 0.08% 94.25.168.206
15 2539 0.72% 2539 0.85% 0 0.00% 340 3.48% 91.225.162.3
16 1974 0.56% 76 0.03% 1164 0.01% 2 0.02% unn-169-150-208-149.datapacket.com
17 1762 0.50% 1762 0.59% 222526 1.32% 2 0.02% 94.25.170.136
18 1661 0.47% 127 0.04% 1593 0.01% 35 0.36% unn-149-50-217-104.datapacket.com
19 1420 0.40% 1420 0.48% 179335 1.06% 1 0.01% 94.25.169.182
20 1418 0.40% 72 0.02% 1005 0.01% 14 0.14% unn-149-34-252-7.datapacket.com
21 1099 0.31% 1099 0.37% 130989 0.78% 3 0.03% 5.42.65.94
22 1023 0.29% 1023 0.34% 111796 0.66% 63 0.64% 94.25.173.184
23 824 0.23% 38 0.01% 547 0.00% 25 0.26% unn-149-50-217-105.datapacket.com
24 793 0.22% 17 0.01% 336 0.00% 3 0.03% 185.174.159.251
25 686 0.19% 0 0.00% 148 0.00% 7 0.07% unn-149-34-249-86.datapacket.com
26 685 0.19% 685 0.23% 85340 0.51% 14 0.14% 95.54.133.122
27 676 0.19% 0 0.00% 146 0.00% 2 0.02% 31.171.155.204
28 676 0.19% 0 0.00% 146 0.00% 1 0.01% unn-45-134-213-14.datapacket.com
29 672 0.19% 0 0.00% 145 0.00% 1 0.01% 194.150.167.72
30 662 0.19% 0 0.00% 143 0.00% 1 0.01% 43.250.205.147

Top 10 of 3033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28557 8.10% 28557 9.61% 3625400 21.46% 2 0.02% v2137514.hosted-by-vdsina.ru
2 14384 4.08% 14384 4.84% 1744066 10.32% 11 0.11% 5.42.65.19
3 13054 3.70% 13054 4.39% 1377974 8.15% 4 0.04% host-195-2-67-223.hosted-by-vdsina.ru
4 14626 4.15% 14626 4.92% 1319188 7.81% 3 0.03% 5.42.66.20
5 10404 2.95% 10404 3.50% 1251051 7.40% 7 0.07% 185.149.146.53
6 10691 3.03% 10425 3.51% 1203385 7.12% 15 0.15% 5.42.65.70
7 9020 2.56% 9020 3.03% 1096145 6.49% 2 0.02% 5.42.67.16
8 6964 1.97% 6964 2.34% 848467 5.02% 1 0.01% 5.42.65.8
9 6004 1.70% 6004 2.02% 769583 4.55% 2 0.02% 65-109-97-126.ptr
10 6080 1.72% 6080 2.05% 738427 4.37% 4 0.04% 5.42.64.62

Top 30 of 16781 Total Referrers
# Hits Referrer
1 15637 4.43% - (Direct Request)
2 11445 3.24% https://www.mobilecards.com.ua/
3 11428 3.24% https://fitness-crimea.ru/
4 11370 3.22% https://apkzavr.com/
5 11340 3.21% https://apkstorage.net/
6 11295 3.20% https://prezentacii.info/
7 11130 3.16% https://blackdroid.mobi/
8 10905 3.09% https://coloriage-carnaval.com/
9 10620 3.01% https://ausmalbilderdisney.com/
10 10320 2.93% https://driverss.net/
11 10245 2.90% https://vzlomannye-igry-dlya-android.net/
12 10136 2.87% https://gen-msk.ru
13 10095 2.86% https://prodroiders.net/
14 10050 2.85% https://pdatop.net/
15 9660 2.74% https://vzlomannye-igry-na-android.net/
16 9534 2.70% https://kupit-dzheneriki-v-moskve.ru
17 9421 2.67% https://generik-spb.ru
18 5729 1.62% https://yandex-google-seo.ru/
19 4704 1.33% https://ekskurzia-dubai.bg
20 3663 1.04% https://unicef-deutschland.de
21 3643 1.03% https://shumoizolyaciya-avto1.ru/
22 3524 1.00% https://ukladka-trotuarnoj-plitki1.ru/
23 3486 0.99% https://one-pin-up-casino.ru/
24 3470 0.98% https://sg-video-test.ru
25 2667 0.76% https://sumkispb.ru/
26 2617 0.74% https://mupapat.ru/
27 2610 0.74% https://sibprom-nsk.ru/
28 2510 0.71% https://ipregpro.ru/
29 2248 0.64% https://xn--mga-sb-ph8b.com
30 2227 0.63% https://xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 29.58% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 16.90% https://smegabat.ru/p=139
3 9 12.68% https://fas.st/ta_keherid=latgbyerp
4 8 11.27% https://smegabat.ru
5 7 9.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 9.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 7 9.86% https://smegabat.ru/p=74

Top 15 of 997 Total User Agents
# Hits User Agent
1 140434 39.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11226 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 11206 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11175 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11151 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5776 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5718 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5711 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5698 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5693 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5678 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 5667 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5664 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5658 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5647 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 140258 39.76% 140071 47.13% 6870 0.04% Germany
2 129400 36.68% 101815 34.26% 11051560 65.40% Unresolved/Unknown
3 41882 11.87% 41861 14.08% 5013206 29.67% Russian Federation
4 31476 8.92% 11245 3.78% 488138 2.89% Commercial (com)
5 5286 1.50% 1439 0.48% 90892 0.54% Network (net)
6 2570 0.73% 2206 0.74% 118558 0.70% Ecuador
7 805 0.23% 805 0.27% 87066 0.52% Address Routing (arpa)
8 385 0.11% 87 0.03% 3551 0.02% European Union
9 130 0.04% 106 0.04% 9436 0.06% France
10 106 0.03% 0 0.00% 23 0.00% Generic TLD (info)
11 76 0.02% 76 0.03% 8229 0.05% Austria
12 62 0.02% 2 0.00% 65 0.00% Brazil
13 48 0.01% 43 0.01% 2424 0.01% Mexico
14 47 0.01% 46 0.02% 5445 0.03% Indonesia
15 43 0.01% 42 0.01% 1827 0.01% Colombia
16 35 0.01% 33 0.01% 1199 0.01% India
17 24 0.01% 22 0.01% 1182 0.01% Ukraine
18 22 0.01% 22 0.01% 2606 0.02% Netherlands
19 19 0.01% 19 0.01% 606 0.00% China
20 16 0.00% 16 0.01% 770 0.00% Moldova
21 8 0.00% 7 0.00% 688 0.00% Non-Profit (org)
22 6 0.00% 6 0.00% 649 0.00% Poland
23 4 0.00% 3 0.00% 285 0.00% Italy
24 4 0.00% 3 0.00% 112 0.00% United Kingdom
25 4 0.00% 4 0.00% 112 0.00% United States
26 3 0.00% 3 0.00% 280 0.00% Chile
27 3 0.00% 2 0.00% 248 0.00% Viet Nam
28 2 0.00% 2 0.00% 38 0.00% Educational (edu)
29 2 0.00% 2 0.00% 248 0.00% Bangladesh
30 2 0.00% 2 0.00% 259 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23