Usage Statistics for hpuebloviejo.com.ec

Summary Period: March 2023
Generated 01-Apr-2023 03:37 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 148848
Total Files 92045
Total Pages 122079
Total Visits 12919
Total KBytes 3036658
Total Unique Sites 2538
Total Unique URLs 598
Total Unique Referrers 9697
Total Unique User Agents 585
. Avg Max
Hits per Hour 200 1959
Hits per Day 4801 9463
Files per Day 2969 6339
Pages per Day 3938 7958
Sites per Day 81 283
Visits per Day 416 681
KBytes per Day 97957 238475
Hits by Response Code
Code 200 - OK 61.84% 92045
Code 206 - Partial Content 2.36% 3514
Code 301 - Moved Permanently 0.06% 94
Code 302 - Found 0.02% 30
Code 304 - Not Modified 0.45% 674
Code 400 - Bad Request 0.02% 34
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 35.23% 52441
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 7

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 4741 3.19% 1878 2.04% 2986 2.45% 170 1.32% 153 6.03% 24178 0.80%
2 4188 2.81% 1262 1.37% 3677 3.01% 316 2.45% 155 6.11% 40846 1.35%
3 3257 2.19% 1665 1.81% 2531 2.07% 354 2.74% 189 7.45% 32041 1.06%
4 4557 3.06% 2951 3.21% 2443 2.00% 333 2.58% 137 5.40% 27373 0.90%
5 2753 1.85% 1429 1.55% 2271 1.86% 387 3.00% 165 6.50% 42107 1.39%
6 3113 2.09% 1937 2.10% 2559 2.10% 419 3.24% 163 6.42% 53316 1.76%
7 3786 2.54% 2636 2.86% 2626 2.15% 403 3.12% 194 7.64% 72410 2.38%
8 3495 2.35% 2209 2.40% 2873 2.35% 289 2.24% 145 5.71% 62743 2.07%
9 4117 2.77% 2092 2.27% 3723 3.05% 298 2.31% 184 7.25% 51317 1.69%
10 3365 2.26% 2001 2.17% 2955 2.42% 311 2.41% 165 6.50% 71979 2.37%
11 3028 2.03% 2003 2.18% 2639 2.16% 312 2.42% 145 5.71% 56920 1.87%
12 3037 2.04% 1993 2.17% 2436 2.00% 318 2.46% 139 5.48% 69900 2.30%
13 3114 2.09% 2244 2.44% 2597 2.13% 341 2.64% 144 5.67% 52022 1.71%
14 3270 2.20% 2383 2.59% 2566 2.10% 358 2.77% 186 7.33% 65038 2.14%
15 2449 1.65% 1963 2.13% 1989 1.63% 301 2.33% 142 5.59% 48531 1.60%
16 2715 1.82% 2013 2.19% 2288 1.87% 352 2.72% 184 7.25% 49154 1.62%
17 3878 2.61% 2792 3.03% 3208 2.63% 400 3.10% 163 6.42% 104745 3.45%
18 5567 3.74% 3877 4.21% 5101 4.18% 461 3.57% 182 7.17% 156966 5.17%
19 6060 4.07% 4852 5.27% 5564 4.56% 498 3.85% 174 6.86% 228580 7.53%
20 8899 5.98% 6339 6.89% 6659 5.45% 512 3.96% 188 7.41% 217757 7.17%
21 9078 6.10% 5784 6.28% 7547 6.18% 499 3.86% 164 6.46% 238475 7.85%
22 9463 6.36% 5825 6.33% 7958 6.52% 499 3.86% 213 8.39% 229623 7.56%
23 7983 5.36% 4549 4.94% 7147 5.85% 542 4.20% 227 8.94% 224870 7.41%
24 6263 4.21% 3709 4.03% 5817 4.76% 460 3.56% 169 6.66% 215639 7.10%
25 5413 3.64% 3348 3.64% 3681 3.02% 497 3.85% 170 6.70% 129962 4.28%
26 2806 1.89% 2409 2.62% 2426 1.99% 498 3.85% 187 7.37% 94342 3.11%
27 5228 3.51% 3374 3.67% 4823 3.95% 681 5.27% 222 8.75% 101984 3.36%
28 5970 4.01% 4475 4.86% 4372 3.58% 642 4.97% 224 8.83% 78120 2.57%
29 4784 3.21% 2001 2.17% 4182 3.43% 557 4.31% 214 8.43% 59353 1.95%
30 7410 4.98% 3565 3.87% 5706 4.67% 640 4.95% 283 11.15% 70551 2.32%
31 5061 3.40% 2487 2.70% 4729 3.87% 651 5.04% 244 9.61% 65819 2.17%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5627 3.78% 101 3151 3.42% 170 5275 4.32% 3916 121404 4.00%
1 176 5462 3.67% 101 3150 3.42% 162 5043 4.13% 3810 118100 3.89%
2 190 5890 3.96% 120 3720 4.04% 161 5021 4.11% 3998 123925 4.08%
3 251 7807 5.24% 138 4280 4.65% 162 5041 4.13% 4097 127003 4.18%
4 204 6350 4.27% 125 3899 4.24% 167 5197 4.26% 4300 133307 4.39%
5 194 6023 4.05% 123 3829 4.16% 156 4866 3.99% 3666 113652 3.74%
6 182 5645 3.79% 109 3380 3.67% 158 4923 4.03% 4134 128145 4.22%
7 206 6395 4.30% 133 4125 4.48% 158 4918 4.03% 4126 127899 4.21%
8 190 5899 3.96% 116 3618 3.93% 157 4886 4.00% 4699 145680 4.80%
9 238 7381 4.96% 164 5098 5.54% 156 4838 3.96% 4309 133590 4.40%
10 179 5563 3.74% 107 3318 3.60% 160 4984 4.08% 3931 121868 4.01%
11 187 5807 3.90% 112 3490 3.79% 162 5049 4.14% 4142 128413 4.23%
12 184 5724 3.85% 111 3447 3.74% 159 4935 4.04% 4182 129644 4.27%
13 188 5832 3.92% 109 3387 3.68% 160 4973 4.07% 4195 130051 4.28%
14 187 5809 3.90% 114 3551 3.86% 160 4985 4.08% 3820 118405 3.90%
15 238 7402 4.97% 167 5188 5.64% 164 5094 4.17% 4047 125470 4.13%
16 192 5964 4.01% 111 3452 3.75% 164 5106 4.18% 3703 114799 3.78%
17 206 6408 4.31% 135 4197 4.56% 164 5096 4.17% 4697 145618 4.80%
18 182 5660 3.80% 110 3431 3.73% 166 5153 4.22% 3688 114338 3.77%
19 231 7175 4.82% 161 5003 5.44% 168 5217 4.27% 4247 131667 4.34%
20 197 6125 4.11% 124 3844 4.18% 170 5289 4.33% 4151 128668 4.24%
21 189 5865 3.94% 112 3472 3.77% 170 5273 4.32% 3709 114993 3.79%
22 208 6467 4.34% 132 4092 4.45% 171 5315 4.35% 3832 118779 3.91%
23 211 6568 4.41% 126 3923 4.26% 180 5602 4.59% 4556 141240 4.65%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 46551 31.27% 447075 14.72% /_webalizer/
2 11055 7.43% 297544 9.80% /
3 10332 6.94% 4176 0.14% /web//xmlrpc.php
4 10018 6.73% 1185419 39.04% /_webalizer/usage_202303.html
5 2612 1.75% 323130 10.64% /_webalizer/usage_202106.html
6 513 0.34% 1610 0.05% /_webalizer/usage_202001.html
7 366 0.25% 17080 0.56% /ContactoReservas.html
8 296 0.20% 27737 0.91% /media/jui/js/jquery.min.js
9 294 0.20% 6 0.00% /media/jui/js/jquery-noconflict.js
10 294 0.20% 34183 1.13% /templates/animua/js/jquery-ui-1.10.4.custom.js
11 294 0.20% 5695 0.19% /templates/animua/js/template.js
12 293 0.20% 8342 0.27% /media/jui/js/bootstrap.min.js
13 293 0.20% 9132 0.30% /templates/animua/css/custom.css
14 292 0.20% 1207 0.04% /components/com_tablebooking/assets/calendar/calendar.css
15 290 0.19% 44357 1.46% /templates/animua/css/template.css
16 289 0.19% 138 0.00% /media/system/js/caption.js
17 286 0.19% 712 0.02% /modules/mod_jmslideshow/assets/css/mod_jmslideshow_default.css
18 283 0.19% 6025 0.20% /templates/animua/css/jquery-ui-1.10.4.custom.css
19 283 0.19% 300 0.01% /templates/animua/js/jquery.ui.datepicker-es.js
20 282 0.19% 69 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
21 279 0.19% 221 0.01% /templates/animua/css/editor.css
22 276 0.19% 5141 0.17% /components/com_tablebooking/assets/calendar/datepickr.js
23 274 0.18% 498 0.02% /modules/mod_cookiesaccept/screen.css
24 271 0.18% 416 0.01% /components/com_tablebooking/assets/css/default.css
25 265 0.18% 1863 0.06% /media/jui/js/jquery-migrate.min.js
26 260 0.17% 131 0.00% /components/com_tablebooking/assets/js/functions.js
27 258 0.17% 85 0.00% /media/mod_languajes/css/template.css
28 233 0.16% 4268 0.14% /imagenes/icons/AllYouNeed.jpg
29 224 0.15% 0 0.00% /web/wp-cron.php
30 218 0.15% 1140 0.04% /imagenes/ENCABEZADO/HaciendaPuebloViejo.jpg

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 10018 6.73% 1185419 39.04% /_webalizer/usage_202303.html
2 46551 31.27% 447075 14.72% /_webalizer/
3 2612 1.75% 323130 10.64% /_webalizer/usage_202106.html
4 11055 7.43% 297544 9.80% /
5 180 0.12% 55124 1.82% /imagenes/ImagenesInternas/BackgroundHabitacion.jpg
6 290 0.19% 44357 1.46% /templates/animua/css/template.css
7 179 0.12% 36392 1.20% /imagenes/ImagenesInternas/BackgroundReception.jpg
8 294 0.20% 34183 1.13% /templates/animua/js/jquery-ui-1.10.4.custom.js
9 178 0.12% 28331 0.93% /imagenes/ImagenesInternas/BackgroundChimenea.jpg
10 6 0.00% 27829 0.92% /web/wp-content/uploads/2021/03/SemanaSanta2021.png

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 46551 31.27% 8077 67.39% /_webalizer/
2 11055 7.43% 1528 12.75% /
3 366 0.25% 263 2.19% /ContactoReservas.html
4 10018 6.73% 245 2.04% /_webalizer/usage_202303.html
5 2612 1.75% 132 1.10% /_webalizer/usage_202106.html
6 513 0.34% 109 0.91% /_webalizer/usage_202001.html
7 95 0.06% 85 0.71% /web/
8 127 0.09% 78 0.65% /Contacto.html
9 88 0.06% 74 0.62% /Alrededores/Alrededores.html
10 57 0.04% 51 0.43% /web/2021/03/23/hola-mundo/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 46551 31.27% 7257 61.10% /_webalizer/
2 11055 7.43% 2226 18.74% /
3 366 0.25% 264 2.22% /ContactoReservas.html
4 10018 6.73% 251 2.11% /_webalizer/usage_202303.html
5 2612 1.75% 132 1.11% /_webalizer/usage_202106.html
6 127 0.09% 105 0.88% /Contacto.html
7 513 0.34% 102 0.86% /_webalizer/usage_202001.html
8 95 0.06% 84 0.71% /web/
9 57 0.04% 51 0.43% /web/2021/03/23/hola-mundo/
10 88 0.06% 44 0.37% /Alrededores/Alrededores.html

Top 30 of 2538 Total Sites
# Hits Files KBytes Visits Hostname
1 8192 5.50% 8192 8.90% 987276 32.51% 1 0.01% vm1985900.51ssd.had.wf
2 4612 3.10% 4604 5.00% 146876 4.84% 1 0.01% 193.93.229.163
3 3330 2.24% 3330 3.62% 0 0.00% 440 3.41% 91.225.162.3
4 3316 2.23% 3312 3.60% 55967 1.84% 58 0.45% 95.183.140.254
5 3188 2.14% 3188 3.46% 33621 1.11% 342 2.65% 116.113.68.130
6 2987 2.01% 2987 3.25% 30601 1.01% 350 2.71% 120.197.219.82
7 2924 1.96% 2924 3.18% 30312 1.00% 369 2.86% hebei.22.121.in-addr.arpa
8 2814 1.89% 2814 3.06% 29788 0.98% 390 3.02% 119.7.135.19
9 2689 1.81% 2689 2.92% 29026 0.96% 365 2.83% 113.57.84.39
10 2560 1.72% 2560 2.78% 26374 0.87% 368 2.85% 123.130.115.217
11 2381 1.60% 2381 2.59% 23635 0.78% 6 0.05% host-199-72-185-129.dataspace.pl
12 2318 1.56% 2318 2.52% 23013 0.76% 2 0.02% 37.139.53.189
13 2222 1.49% 2222 2.41% 24268 0.80% 415 3.21% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 2056 1.38% 2056 2.23% 25187 0.83% 229 1.77% 124.13.181.5
15 1699 1.14% 1672 1.82% 840 0.03% 5 0.04% rix-de-aso.oli
16 1667 1.12% 1660 1.80% 767 0.03% 1 0.01% 138.128.126.34.bc.googleusercontent.com
17 1316 0.88% 2 0.00% 321 0.01% 1 0.01% 87.117.247.198
18 1302 0.87% 1302 1.41% 151456 4.99% 3 0.02% ipn-37-220-87-2.artem-catv.ru
19 1220 0.82% 1202 1.31% 773 0.03% 3 0.02% 20.163.67.84
20 1116 0.75% 0 0.00% 240 0.01% 8 0.06% 31.171.155.194
21 1030 0.69% 0 0.00% 222 0.01% 15 0.12% 146.70.27.226
22 1024 0.69% 1024 1.11% 15022 0.49% 157 1.22% 196.247.229.158
23 1010 0.68% 1005 1.09% 502 0.02% 1 0.01% 112.233.27.34.bc.googleusercontent.com
24 986 0.66% 986 1.07% 14381 0.47% 149 1.15% 104.140.83.80
25 984 0.66% 984 1.07% 14229 0.47% 141 1.09% 191.102.164.219
26 975 0.66% 975 1.06% 14140 0.47% 160 1.24% 198-46-171-99-host.colocrossing.com
27 896 0.60% 0 0.00% 193 0.01% 1 0.01% 146.70.103.151
28 888 0.60% 888 0.96% 8812 0.29% 224 1.73% 5x18x100x182.static-business.spb.ertelecom.ru
29 878 0.59% 0 0.00% 189 0.01% 13 0.10% 194.150.167.140
30 874 0.59% 874 0.95% 12236 0.40% 150 1.16% 190.123.212.119

Top 10 of 2538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8192 5.50% 8192 8.90% 987276 32.51% 1 0.01% vm1985900.51ssd.had.wf
2 1302 0.87% 1302 1.41% 151456 4.99% 3 0.02% ipn-37-220-87-2.artem-catv.ru
3 4612 3.10% 4604 5.00% 146876 4.84% 1 0.01% 193.93.229.163
4 786 0.53% 786 0.85% 97236 3.20% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
5 757 0.51% 757 0.82% 93648 3.08% 2 0.02% 178.158.34.177
6 3316 2.23% 3312 3.60% 55967 1.84% 58 0.45% 95.183.140.254
7 360 0.24% 359 0.39% 44336 1.46% 3 0.02% 178.158.50.200
8 3188 2.14% 3188 3.46% 33621 1.11% 342 2.65% 116.113.68.130
9 2987 2.01% 2987 3.25% 30601 1.01% 350 2.71% 120.197.219.82
10 2924 1.96% 2924 3.18% 30312 1.00% 369 2.86% hebei.22.121.in-addr.arpa

Top 30 of 9697 Total Referrers
# Hits Referrer
1 25604 17.20% - (Direct Request)
2 17815 11.97% https://evakuator-kronshtadt.ru/
3 4096 2.75% https://remontehniki78.ru/
4 4096 2.75% https://tehfixer54.ru/
5 2872 1.93% https://g.co/kgs/CT4xf5
6 2862 1.92% https://www.yp.ru/search/text/9088080/
7 2246 1.51% https://www.sliviagraed.com
8 2240 1.50% https://auto.evakuator.expert/
9 2153 1.45% https://owviagrago.com
10 2152 1.45% https://gorspillsd.com
11 2071 1.39% https://evakuator-kurortniy.ru/
12 1802 1.21% https://www.chipcoverspakidds.com
13 1468 0.99% https://evakuator.expert/
14 1233 0.83% https://mega-login.net
15 1218 0.82% https://auto.evakuator.expert/nashi-partnyory/
16 977 0.66% http://hpuebloviejo.com.ec/
17 586 0.39% https://onion.mega-zerkalo.org
18 584 0.39% https://onion.blacksprut-zerkalo.org
19 581 0.39% https://torplanets.net/
20 579 0.39% https://omgomg1-ssylka.com/
21 574 0.39% https://getery.xyz
22 556 0.37% https://onion.bs2web.info
23 553 0.37% https://onion.kraken-zerkalo.com
24 547 0.37% https://darknetnews24.com
25 546 0.37% https://tor.blacksprut-official.com
26 541 0.36% https://onion.kraken-official.com
27 539 0.36% https://premiumexchange.ru/
28 530 0.36% https://onion.blacksprut.shop
29 530 0.36% https://torplanets.net
30 522 0.35% https://online.blackstrut.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 101 41.56% http://adellee.ru
2 26 10.70% https://adellee.ru
3 21 8.64% http://vorotaabsolut.ru
4 17 7.00% http://avantage-profil.ru
5 16 6.58% http://vorota-makros.ru
6 14 5.76% http://grandis-kazan.ru
7 11 4.53% http://sptkzn.ru
8 9 3.70% http://arteb-design.com
9 8 3.29% https://vorotaabsolut.ru
10 7 2.88% https://avantage-profil.ru
11 6 2.47% http://septik-moscow.com
12 2 0.82% https://sptkzn.ru
13 1 0.41% http://www.hpuebloviejo.com.ec/
14 1 0.41% https://arteb-design.com
15 1 0.41% https://grandis-kazan.ru
16 1 0.41% https://septik-moscow.com
17 1 0.41% https://vorota-makros.ru

Top 15 of 585 Total User Agents
# Hits User Agent
1 5805 3.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5104 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5032 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5032 3.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4330 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 3744 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 3485 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2750 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 2685 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2653 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2646 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2617 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2613 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2608 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2604 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 92018 61.82% 51512 55.96% 928385 30.57% Unresolved/Unknown
2 28022 18.83% 17193 18.68% 511495 16.84% Commercial (com)
3 8192 5.50% 8192 8.90% 987276 32.51% Wallis and Futuna Islands
4 5302 3.56% 5214 5.66% 296705 9.77% Russian Federation
5 3018 2.03% 2017 2.19% 75392 2.48% Network (net)
6 2926 1.97% 2926 3.18% 30370 1.00% Address Routing (arpa)
7 2585 1.74% 2349 2.55% 107005 3.52% Ecuador
8 2549 1.71% 2548 2.77% 25293 0.83% Poland
9 2271 1.53% 2268 2.46% 25732 0.85% China
10 430 0.29% 357 0.39% 8194 0.27% European Union
11 231 0.16% 128 0.14% 4461 0.15% Germany
12 181 0.12% 180 0.20% 1110 0.04% Belarus
13 152 0.10% 138 0.15% 10893 0.36% France
14 138 0.09% 75 0.08% 2704 0.09% Non-Profit (org)
15 129 0.09% 1 0.00% 151 0.00% Australia
16 111 0.07% 5 0.01% 208 0.01% St. Helena
17 110 0.07% 2 0.00% 119 0.00% Generic TLD (info)
18 79 0.05% 78 0.08% 2846 0.09% Colombia
19 70 0.05% 69 0.07% 1350 0.04% Switzerland
20 68 0.05% 67 0.07% 4097 0.13% Spain
21 59 0.04% 59 0.06% 2724 0.09% Chile
22 46 0.03% 46 0.05% 2137 0.07% Netherlands
23 44 0.03% 35 0.04% 741 0.02% Italy
24 16 0.01% 15 0.02% 1649 0.05% Ukraine
25 10 0.01% 9 0.01% 297 0.01% British Indian Ocean Territory
26 9 0.01% 8 0.01% 398 0.01% Japan
27 8 0.01% 8 0.01% 255 0.01% Educational (edu)
28 8 0.01% 7 0.01% 380 0.01% Brazil
29 7 0.00% 2 0.00% 34 0.00% Indonesia
30 6 0.00% 6 0.01% 252 0.01% United States


Generated by Webalizer Version 2.23