Usage Statistics for hpuebloviejo.com.ec

Summary Period: January 2023
Generated 01-Feb-2023 03:34 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 127518
Total Files 72675
Total Pages 96145
Total Visits 12033
Total KBytes 1567035
Total Unique Sites 2802
Total Unique URLs 613
Total Unique Referrers 3649
Total Unique User Agents 654
. Avg Max
Hits per Hour 171 2031
Hits per Day 4113 7366
Files per Day 2344 5216
Pages per Day 3101 4855
Sites per Day 90 277
Visits per Day 388 510
KBytes per Day 50550 74905
Hits by Response Code
Code 200 - OK 56.99% 72675
Code 206 - Partial Content 1.69% 2160
Code 301 - Moved Permanently 0.07% 93
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.90% 1148
Code 400 - Bad Request 0.04% 47
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 40.27% 51356
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.02% 23

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3836 3.01% 1567 2.16% 3225 3.35% 359 2.98% 195 6.96% 66391 4.24%
2 2585 2.03% 1376 1.89% 1655 1.72% 266 2.21% 178 6.35% 43519 2.78%
3 3139 2.46% 1235 1.70% 2655 2.76% 257 2.14% 158 5.64% 29693 1.89%
4 3669 2.88% 2270 3.12% 2868 2.98% 388 3.22% 167 5.96% 58699 3.75%
5 3374 2.65% 2105 2.90% 2611 2.72% 446 3.71% 168 6.00% 42177 2.69%
6 4251 3.33% 2078 2.86% 3676 3.82% 464 3.86% 182 6.50% 49593 3.16%
7 4230 3.32% 2106 2.90% 3460 3.60% 496 4.12% 202 7.21% 56733 3.62%
8 7081 5.55% 4353 5.99% 3890 4.05% 397 3.30% 180 6.42% 39090 2.49%
9 3718 2.92% 2342 3.22% 2756 2.87% 360 2.99% 166 5.92% 44055 2.81%
10 5327 4.18% 2284 3.14% 4626 4.81% 486 4.04% 203 7.24% 66060 4.22%
11 4206 3.30% 2251 3.10% 3471 3.61% 437 3.63% 206 7.35% 47770 3.05%
12 6891 5.40% 3540 4.87% 4721 4.91% 471 3.91% 228 8.14% 58560 3.74%
13 4604 3.61% 1758 2.42% 3991 4.15% 395 3.28% 207 7.39% 47233 3.01%
14 4343 3.41% 1720 2.37% 3888 4.04% 510 4.24% 252 8.99% 41750 2.66%
15 7366 5.78% 4016 5.53% 4855 5.05% 454 3.77% 200 7.14% 44156 2.82%
16 7084 5.56% 5216 7.18% 3160 3.29% 366 3.04% 184 6.57% 37823 2.41%
17 3149 2.47% 1461 2.01% 2223 2.31% 320 2.66% 262 9.35% 57523 3.67%
18 4772 3.74% 2421 3.33% 4178 4.35% 478 3.97% 277 9.89% 55661 3.55%
19 4121 3.23% 2320 3.19% 3495 3.64% 443 3.68% 219 7.82% 40893 2.61%
20 4101 3.22% 2715 3.74% 3176 3.30% 429 3.57% 257 9.17% 52848 3.37%
21 3068 2.41% 2351 3.23% 2321 2.41% 376 3.12% 220 7.85% 45977 2.93%
22 3623 2.84% 2741 3.77% 2469 2.57% 444 3.69% 242 8.64% 51995 3.32%
23 3349 2.63% 2021 2.78% 2981 3.10% 396 3.29% 170 6.07% 42489 2.71%
24 3740 2.93% 2071 2.85% 3337 3.47% 418 3.47% 200 7.14% 53496 3.41%
25 3775 2.96% 2331 3.21% 3216 3.34% 414 3.44% 202 7.21% 66064 4.22%
26 2967 2.33% 2359 3.25% 1998 2.08% 355 2.95% 161 5.75% 35782 2.28%
27 3170 2.49% 2013 2.77% 2592 2.70% 420 3.49% 203 7.24% 42964 2.74%
28 4141 3.25% 2450 3.37% 3273 3.40% 416 3.46% 176 6.28% 66110 4.22%
29 2845 2.23% 1755 2.41% 2348 2.44% 345 2.87% 204 7.28% 69546 4.44%
30 3295 2.58% 2486 3.42% 1703 1.77% 318 2.64% 241 8.60% 74905 4.78%
31 1698 1.33% 963 1.33% 1327 1.38% 214 1.78% 143 5.10% 37479 2.39%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8775 6.88% 197 6132 8.44% 135 4215 4.38% 2027 62836 4.01%
1 158 4902 3.84% 69 2158 2.97% 141 4378 4.55% 1768 54803 3.50%
2 147 4560 3.58% 66 2068 2.85% 135 4201 4.37% 1770 54867 3.50%
3 161 5013 3.93% 84 2626 3.61% 137 4272 4.44% 1894 58705 3.75%
4 165 5133 4.03% 83 2573 3.54% 137 4276 4.45% 1633 50636 3.23%
5 155 4813 3.77% 70 2191 3.01% 143 4441 4.62% 1662 51517 3.29%
6 166 5161 4.05% 83 2582 3.55% 140 4357 4.53% 1871 57996 3.70%
7 169 5245 4.11% 92 2862 3.94% 132 4100 4.26% 1529 47392 3.02%
8 140 4352 3.41% 68 2132 2.93% 126 3935 4.09% 1478 45806 2.92%
9 153 4761 3.73% 82 2553 3.51% 124 3868 4.02% 1906 59083 3.77%
10 155 4830 3.79% 82 2571 3.54% 131 4076 4.24% 2623 81314 5.19%
11 208 6466 5.07% 129 4000 5.50% 132 4110 4.27% 2407 74626 4.76%
12 157 4869 3.82% 87 2717 3.74% 125 3883 4.04% 2078 64427 4.11%
13 165 5126 4.02% 94 2920 4.02% 125 3875 4.03% 2685 83239 5.31%
14 197 6127 4.80% 135 4192 5.77% 118 3684 3.83% 2690 83401 5.32%
15 151 4695 3.68% 96 3002 4.13% 108 3362 3.50% 2469 76549 4.88%
16 131 4077 3.20% 83 2575 3.54% 103 3204 3.33% 2161 66985 4.27%
17 142 4406 3.46% 79 2474 3.40% 116 3604 3.75% 2138 66271 4.23%
18 155 4834 3.79% 94 2928 4.03% 119 3717 3.87% 2120 65713 4.19%
19 144 4479 3.51% 79 2473 3.40% 120 3743 3.89% 2359 73123 4.67%
20 249 7745 6.07% 177 5507 7.58% 131 4070 4.23% 2518 78047 4.98%
21 169 5252 4.12% 93 2897 3.99% 135 4197 4.37% 2519 78101 4.98%
22 180 5603 4.39% 98 3042 4.19% 135 4196 4.36% 2171 67316 4.30%
23 203 6294 4.94% 112 3500 4.82% 141 4381 4.56% 2074 64284 4.10%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 38590 30.26% 366870 23.41% /_webalizer/
2 13632 10.69% 5511 0.35% /web//xmlrpc.php
3 4918 3.86% 122124 7.79% /
4 696 0.55% 85855 5.48% /_webalizer/usage_202106.html
5 487 0.38% 61301 3.91% /_webalizer/usage_202301.html
6 441 0.35% 20544 1.31% /ContactoReservas.html
7 320 0.25% 6 0.00% /media/jui/js/jquery-noconflict.js
8 320 0.25% 6779 0.43% /templates/animua/css/jquery-ui-1.10.4.custom.css
9 320 0.25% 37206 2.37% /templates/animua/js/jquery-ui-1.10.4.custom.js
10 319 0.25% 9083 0.58% /media/jui/js/bootstrap.min.js
11 318 0.25% 1315 0.08% /components/com_tablebooking/assets/calendar/calendar.css
12 318 0.25% 78 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
13 318 0.25% 6160 0.39% /templates/animua/js/template.js
14 317 0.25% 29705 1.90% /media/jui/js/jquery.min.js
15 315 0.25% 785 0.05% /modules/mod_jmslideshow/assets/css/mod_jmslideshow_default.css
16 315 0.25% 48017 3.06% /templates/animua/css/template.css
17 314 0.25% 333 0.02% /templates/animua/js/jquery.ui.datepicker-es.js
18 312 0.24% 479 0.03% /components/com_tablebooking/assets/css/default.css
19 312 0.24% 149 0.01% /media/system/js/caption.js
20 310 0.24% 9602 0.61% /templates/animua/css/custom.css
21 304 0.24% 2137 0.14% /media/jui/js/jquery-migrate.min.js
22 303 0.24% 550 0.04% /modules/mod_cookiesaccept/screen.css
23 302 0.24% 5626 0.36% /components/com_tablebooking/assets/calendar/datepickr.js
24 301 0.24% 238 0.02% /templates/animua/css/editor.css
25 299 0.23% 151 0.01% /components/com_tablebooking/assets/js/functions.js
26 296 0.23% 5528 0.35% /imagenes/icons/AllYouNeed.jpg
27 291 0.23% 96 0.01% /media/mod_languajes/css/template.css
28 282 0.22% 1519 0.10% /imagenes/ENCABEZADO/HaciendaPuebloViejo.jpg
29 280 0.22% 1294 0.08% /imagenes/ENCABEZADO/LogoHPV2.jpg
30 245 0.19% 89 0.01% /imagenes/icons/instagram-4-24.gif

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 38590 30.26% 366870 23.41% /_webalizer/
2 4918 3.86% 122124 7.79% /
3 696 0.55% 85855 5.48% /_webalizer/usage_202106.html
4 487 0.38% 61301 3.91% /_webalizer/usage_202301.html
5 177 0.14% 54813 3.50% /imagenes/ImagenesInternas/BackgroundHabitacion.jpg
6 315 0.25% 48017 3.06% /templates/animua/css/template.css
7 181 0.14% 37431 2.39% /imagenes/ImagenesInternas/BackgroundReception.jpg
8 320 0.25% 37206 2.37% /templates/animua/js/jquery-ui-1.10.4.custom.js
9 191 0.15% 31115 1.99% /imagenes/ImagenesInternas/BackgroundChimenea.jpg
10 317 0.25% 29705 1.90% /media/jui/js/jquery.min.js

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 38590 30.26% 7403 65.93% /_webalizer/
2 4918 3.86% 1497 13.33% /
3 441 0.35% 295 2.63% /ContactoReservas.html
4 221 0.17% 156 1.39% /Contacto.html
5 104 0.08% 100 0.89% /web/
6 487 0.38% 79 0.70% /_webalizer/usage_202301.html
7 106 0.08% 75 0.67% /Promociones/Promociones.html
8 62 0.05% 61 0.54% /_webalizer/usage_201809.html
9 77 0.06% 60 0.53% /Alrededores/Alrededores.html
10 80 0.06% 47 0.42% /Habitaciones/Habitaciones.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 38590 30.26% 7411 66.59% /_webalizer/
2 4918 3.86% 1425 12.80% /
3 441 0.35% 290 2.61% /ContactoReservas.html
4 221 0.17% 182 1.64% /Contacto.html
5 104 0.08% 106 0.95% /web/
6 487 0.38% 81 0.73% /_webalizer/usage_202301.html
7 106 0.08% 56 0.50% /Promociones/Promociones.html
8 77 0.06% 51 0.46% /Alrededores/Alrededores.html
9 91 0.07% 49 0.44% /Galeria/Imagenes.html
10 66 0.05% 40 0.36% /Habitaciones/Matrimonial.html

Top 30 of 2802 Total Sites
# Hits Files KBytes Visits Hostname
1 3751 2.94% 3751 5.16% 37226 2.38% 202 1.68% 123.130.115.217
2 3236 2.54% 3236 4.45% 32116 2.05% 271 2.25% hebei.22.121.in-addr.arpa
3 3049 2.39% 3049 4.20% 30260 1.93% 224 1.86% 8.219.64.236
4 3003 2.35% 3003 4.13% 29803 1.90% 279 2.32% 183.237.47.54
5 2891 2.27% 2891 3.98% 28714 1.83% 302 2.51% 119.7.135.19
6 2856 2.24% 2856 3.93% 28345 1.81% 305 2.53% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2718 2.13% 2718 3.74% 26974 1.72% 331 2.75% 113.57.84.39
8 2286 1.79% 2286 3.15% 22689 1.45% 346 2.88% 5x18x164x182.static-business.spb.ertelecom.ru
9 2000 1.57% 2000 2.75% 0 0.00% 271 2.25% 91.225.162.3
10 1842 1.44% 1837 2.53% 838 0.05% 1 0.01% 192.241.149.28
11 1720 1.35% 1720 2.37% 17069 1.09% 404 3.36% 43.255.113.232
12 1623 1.27% 1623 2.23% 16108 1.03% 50 0.42% host-89-22-237-236.hosted-by-vdsina
13 1610 1.26% 1605 2.21% 745 0.05% 1 0.01% 145.105.125.34.bc.googleusercontent.com
14 1610 1.26% 1605 2.21% 745 0.05% 1 0.01% 18.250.106.34.bc.googleusercontent.com
15 1610 1.26% 1605 2.21% 745 0.05% 1 0.01% 183.101.236.35.bc.googleusercontent.com
16 1461 1.15% 1455 2.00% 621 0.04% 1 0.01% 128.199.221.222
17 1426 1.12% 1421 1.96% 670 0.04% 1 0.01% 222.171.106.34.bc.googleusercontent.com
18 1350 1.06% 0 0.00% 291 0.02% 11 0.09% 146.70.27.226
19 1262 0.99% 1262 1.74% 12525 0.80% 420 3.49% 47.91.44.217
20 1165 0.91% 813 1.12% 8090 0.52% 449 3.73% 198.59.191.249
21 1160 0.91% 1160 1.60% 11512 0.73% 456 3.79% 112.54.41.177
22 1134 0.89% 0 0.00% 244 0.02% 6 0.05% 104.250.183.7
23 1102 0.86% 0 0.00% 237 0.02% 8 0.07% 213.21.209.40
24 1048 0.82% 0 0.00% 226 0.01% 10 0.08% 185.153.151.85
25 986 0.77% 986 1.36% 9786 0.62% 318 2.64% 120.197.219.82
26 952 0.75% 0 0.00% 205 0.01% 7 0.06% 146.70.103.114
27 898 0.70% 0 0.00% 193 0.01% 10 0.08% 146.70.111.130
28 898 0.70% 0 0.00% 193 0.01% 13 0.11% 5.254.53.34
29 858 0.67% 0 0.00% 185 0.01% 6 0.05% 185.183.105.114
30 824 0.65% 408 0.56% 4138 0.26% 92 0.76% unn-156-146-63-159.cdn77.com

Top 10 of 2802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 589 0.46% 589 0.81% 72865 4.65% 1 0.01% 178.158.18.89
2 487 0.38% 487 0.67% 61338 3.91% 71 0.59% 83.217.11.8
3 3751 2.94% 3751 5.16% 37226 2.38% 202 1.68% 123.130.115.217
4 3236 2.54% 3236 4.45% 32116 2.05% 271 2.25% hebei.22.121.in-addr.arpa
5 3049 2.39% 3049 4.20% 30260 1.93% 224 1.86% 8.219.64.236
6 3003 2.35% 3003 4.13% 29803 1.90% 279 2.32% 183.237.47.54
7 2891 2.27% 2891 3.98% 28714 1.83% 302 2.51% 119.7.135.19
8 2856 2.24% 2856 3.93% 28345 1.81% 305 2.53% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 2718 2.13% 2718 3.74% 26974 1.72% 331 2.75% 113.57.84.39
10 207 0.16% 207 0.28% 26940 1.72% 1 0.01% vm1985900.51ssd.had.wf

Top 30 of 3649 Total Referrers
# Hits Referrer
1 26476 20.76% - (Direct Request)
2 17955 14.08% https://evakuator-kronshtadt.ru/
3 6091 4.78% https://evakuator-kurortniy.ru/
4 4463 3.50% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2619 2.05% http://org78.ru/company_53061/
6 1969 1.54% https://posbazar.ru
7 1344 1.05% http://hpuebloviejo.com.ec/
8 1198 0.94% https://evakuator.expert/
9 724 0.57% https://swuex.com
10 671 0.53% https://swuex.com/
11 635 0.50% https://onion.bs2web.info
12 630 0.49% https://onion.0mg0mg0mg.com
13 574 0.45% https://getery.xyz
14 574 0.45% www.bing.com
15 510 0.40% https://megasb.sb
16 491 0.39% https://ref-plant.ru
17 479 0.38% https://wow-tube.ru/ss.php
18 464 0.36% https://megasb.sb/
19 451 0.35% https://kafemistik.ru
20 450 0.35% https://t.me/xrumer_top
21 433 0.34% https://pokerdom-cv3.top/
22 411 0.32% https://pokerdom-cv3.top
23 410 0.32% https://seks-dosug.com
24 410 0.32% https://seksvibor.xyz
25 408 0.32% https://bitsmix.biz/
26 408 0.32% https://krmp-onion.com
27 400 0.31% https://pokerdom-cu4.top/
28 396 0.31% https://smartmixer.pro/
29 395 0.31% https://pokerdom-coi8.top
30 394 0.31% https://instaswap.net

Top 20 of 73 Total Search Strings
# Hits Search String
1 6 3.37% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 5 2.81% http://393218.ru
3 5 2.81% http://centrreg.ru
4 5 2.81% http://dom3dom.ru
5 5 2.81% http://matreshka-strip.ru
6 5 2.81% http://prim-dosaaf.ru
7 5 2.81% http://s-setka.ru
8 4 2.25% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
9 4 2.25% http://art-ss.ru
10 4 2.25% http://gelios-stroi.ru
11 4 2.25% http://nt-remont.ru
12 4 2.25% http://okna-uga.ru
13 4 2.25% http://pena2000.ru
14 4 2.25% http://rss-master-ram.ru
15 4 2.25% http://yursentr.ru
16 3 1.69% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
17 3 1.69% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
18 3 1.69% http://adhes.ru
19 3 1.69% http://bankrot-52.ru
20 3 1.69% http://barsuk-club.ru

Top 15 of 654 Total User Agents
# Hits User Agent
1 9059 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 4670 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4625 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4551 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4490 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2412 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2412 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2408 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2402 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2368 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 2364 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2357 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2347 1.84% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2341 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2340 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 78479 61.54% 38575 53.08% 587917 37.52% Unresolved/Unknown
2 25941 20.34% 17296 23.80% 434397 27.72% Commercial (com)
3 5677 4.45% 3641 5.01% 160968 10.27% Network (net)
4 3885 3.05% 3885 5.35% 52868 3.37% Address Routing (arpa)
5 3695 2.90% 3296 4.54% 175236 11.18% Ecuador
6 3345 2.62% 2971 4.09% 31434 2.01% Russian Federation
7 2873 2.25% 2861 3.94% 28600 1.83% China
8 707 0.55% 0 0.00% 152 0.01% Australia
9 593 0.47% 323 0.44% 13610 0.87% Germany
10 389 0.31% 385 0.53% 220 0.01% Ireland
11 294 0.23% 102 0.14% 4116 0.26% European Union
12 254 0.20% 254 0.35% 8103 0.52% Generic TLD (info)
13 243 0.19% 240 0.33% 7459 0.48% Poland
14 207 0.16% 207 0.28% 26940 1.72% Wallis and Futuna Islands
15 206 0.16% 190 0.26% 11629 0.74% Colombia
16 160 0.13% 97 0.13% 3935 0.25% Non-Profit (org)
17 109 0.09% 95 0.13% 9116 0.58% Guatemala
18 90 0.07% 90 0.12% 2871 0.18% Portugal
19 66 0.05% 66 0.09% 655 0.04% Greece
20 51 0.04% 44 0.06% 1972 0.13% Netherlands
21 41 0.03% 36 0.05% 897 0.06% Uruguay
22 24 0.02% 24 0.03% 238 0.02% Spain
23 23 0.02% 23 0.03% 228 0.01% Maldives
24 22 0.02% 22 0.03% 218 0.01% Bosnia and Herzegovina
25 21 0.02% 19 0.03% 233 0.01% Brazil
26 19 0.01% 12 0.02% 120 0.01% Ukraine
27 10 0.01% 8 0.01% 284 0.02% Samoa
28 8 0.01% 4 0.01% 128 0.01% Equatorial Guinea
29 8 0.01% 7 0.01% 321 0.02% Sweden
30 6 0.00% 6 0.01% 191 0.01% Romania


Generated by Webalizer Version 2.23