Usage Statistics for hpuebloviejo.com.ec

Summary Period: October 2025
Generated 01-Nov-2025 03:37 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 214128
Total Files 149812
Total Pages 187770
Total Visits 9790
Total KBytes 17103912
Total Unique Sites 6635
Total Unique URLs 812
Total Unique Referrers 1403
Total Unique User Agents 1528
. Avg Max
Hits per Hour 287 2600
Hits per Day 6907 9504
Files per Day 4832 7320
Pages per Day 6057 8242
Sites per Day 214 462
Visits per Day 315 416
KBytes per Day 551739 856238
Hits by Response Code
Code 200 - OK 69.96% 149812
Code 206 - Partial Content 14.99% 32107
Code 301 - Moved Permanently 0.03% 62
Code 302 - Found 0.02% 35
Code 304 - Not Modified 0.47% 999
Code 400 - Bad Request 0.05% 111
Code 403 - Forbidden 0.04% 86
Code 404 - Not Found 14.42% 30881
Code 405 - Method Not Allowed 0.01% 20
Code 500 - Internal Server Error 0.01% 12
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1992 0.93% 939 0.63% 1645 0.88% 308 3.15% 398 6.00% 84744 0.50%
2 5862 2.74% 4348 2.90% 5322 2.83% 376 3.84% 462 6.96% 487448 2.85%
3 7083 3.31% 5809 3.88% 6655 3.54% 377 3.85% 323 4.87% 677281 3.96%
4 7331 3.42% 5467 3.65% 7006 3.73% 359 3.67% 439 6.62% 648220 3.79%
5 7349 3.43% 5516 3.68% 6825 3.63% 351 3.59% 393 5.92% 672277 3.93%
6 7849 3.67% 5764 3.85% 7368 3.92% 342 3.49% 358 5.40% 694208 4.06%
7 6707 3.13% 5581 3.73% 6178 3.29% 360 3.68% 389 5.86% 663631 3.88%
8 8805 4.11% 5575 3.72% 7454 3.97% 314 3.21% 301 4.54% 669687 3.92%
9 7476 3.49% 5862 3.91% 6898 3.67% 327 3.34% 371 5.59% 688428 4.02%
10 7516 3.51% 6037 4.03% 6948 3.70% 269 2.75% 377 5.68% 693864 4.06%
11 8883 4.15% 6483 4.33% 8183 4.36% 345 3.52% 388 5.85% 731156 4.27%
12 5971 2.79% 3902 2.60% 5454 2.90% 289 2.95% 305 4.60% 445374 2.60%
13 9504 4.44% 5948 3.97% 7587 4.04% 311 3.18% 315 4.75% 681421 3.98%
14 8679 4.05% 5732 3.83% 7283 3.88% 282 2.88% 295 4.45% 670059 3.92%
15 5069 2.37% 3075 2.05% 4583 2.44% 273 2.79% 260 3.92% 345505 2.02%
16 7959 3.72% 2840 1.90% 4826 2.57% 319 3.26% 311 4.69% 300570 1.76%
17 4889 2.28% 3033 2.02% 3852 2.05% 289 2.95% 323 4.87% 336319 1.97%
18 7646 3.57% 4756 3.17% 6385 3.40% 280 2.86% 288 4.34% 552759 3.23%
19 8523 3.98% 6376 4.26% 7623 4.06% 277 2.83% 341 5.14% 742841 4.34%
20 6713 3.14% 5017 3.35% 6261 3.33% 258 2.64% 303 4.57% 582121 3.40%
21 7146 3.34% 5189 3.46% 6585 3.51% 324 3.31% 355 5.35% 601248 3.52%
22 6338 2.96% 4346 2.90% 5496 2.93% 249 2.54% 279 4.20% 491315 2.87%
23 8852 4.13% 7320 4.89% 8242 4.39% 288 2.94% 364 5.49% 856238 5.01%
24 7162 3.34% 4989 3.33% 5319 2.83% 273 2.79% 289 4.36% 460275 2.69%
25 5918 2.76% 3812 2.54% 4838 2.58% 249 2.54% 226 3.41% 398075 2.33%
26 5089 2.38% 3296 2.20% 4424 2.36% 338 3.45% 355 5.35% 354848 2.07%
27 6859 3.20% 4898 3.27% 5988 3.19% 416 4.25% 399 6.01% 544274 3.18%
28 4781 2.23% 2617 1.75% 3658 1.95% 388 3.96% 377 5.68% 271660 1.59%
29 6301 2.94% 4883 3.26% 5891 3.14% 365 3.73% 414 6.24% 554985 3.24%
30 7532 3.52% 5798 3.87% 6947 3.70% 372 3.80% 391 5.89% 669755 3.92%
31 6344 2.96% 4604 3.07% 6046 3.22% 334 3.41% 338 5.09% 533322 3.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 340 10568 4.94% 196 6098 4.07% 263 8175 4.35% 22667 702681 4.11%
1 307 9546 4.46% 190 5896 3.94% 257 7977 4.25% 22040 683247 3.99%
2 270 8372 3.91% 192 5976 3.99% 242 7522 4.01% 21959 680721 3.98%
3 274 8507 3.97% 186 5792 3.87% 246 7636 4.07% 21578 668904 3.91%
4 253 7871 3.68% 189 5872 3.92% 239 7414 3.95% 21623 670322 3.92%
5 278 8620 4.03% 194 6026 4.02% 240 7462 3.97% 22631 701567 4.10%
6 295 9162 4.28% 209 6504 4.34% 262 8143 4.34% 22986 712579 4.17%
7 276 8558 4.00% 197 6122 4.09% 248 7715 4.11% 22275 690532 4.04%
8 266 8270 3.86% 193 6013 4.01% 241 7490 3.99% 22313 691708 4.04%
9 277 8610 4.02% 195 6070 4.05% 247 7664 4.08% 22279 690639 4.04%
10 282 8759 4.09% 199 6178 4.12% 249 7744 4.12% 22801 706838 4.13%
11 357 11084 5.18% 204 6346 4.24% 265 8230 4.38% 23252 720826 4.21%
12 267 8298 3.88% 204 6339 4.23% 245 7624 4.06% 23395 725238 4.24%
13 283 8787 4.10% 204 6349 4.24% 253 7844 4.18% 23653 733240 4.29%
14 311 9646 4.50% 203 6313 4.21% 263 8170 4.35% 23415 725873 4.24%
15 277 8597 4.01% 206 6392 4.27% 249 7720 4.11% 23855 739502 4.32%
16 284 8813 4.12% 211 6545 4.37% 250 7768 4.14% 23528 729362 4.26%
17 325 10104 4.72% 212 6588 4.40% 266 8257 4.40% 24365 755302 4.42%
18 275 8544 3.99% 207 6441 4.30% 248 7705 4.10% 23565 730528 4.27%
19 276 8561 4.00% 210 6520 4.35% 253 7872 4.19% 23569 730648 4.27%
20 285 8841 4.13% 210 6530 4.36% 262 8130 4.33% 23826 738591 4.32%
21 266 8253 3.85% 203 6304 4.21% 247 7676 4.09% 23274 721497 4.22%
22 301 9345 4.36% 205 6379 4.26% 261 8113 4.32% 23615 732069 4.28%
23 271 8412 3.93% 200 6219 4.15% 249 7719 4.11% 23274 721498 4.22%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 62899 29.37% 7826682 45.76% /_webalizer/usage_201806.html
2 47974 22.40% 5952794 34.80% /_webalizer/usage_202405.html
3 36199 16.91% 129360 0.76% /
4 12559 5.87% 1468196 8.58% /_webalizer/usage_202510.html
5 3653 1.71% 461601 2.70% /_webalizer/usage_202509.html
6 1278 0.60% 12691 0.07% /_webalizer/
7 1092 0.51% 138302 0.81% /_webalizer/usage_202311.html
8 1038 0.48% 127525 0.75% /_webalizer/usage_201901.html
9 863 0.40% 107850 0.63% /_webalizer/usage_201610.html
10 805 0.38% 99032 0.58% /_webalizer/usage_201812.html
11 559 0.26% 69267 0.40% /_webalizer/usage_202308.html
12 495 0.23% 0 0.00% /web/wp-cron.php
13 335 0.16% 15492 0.09% /Contacto.html
14 260 0.12% 124 0.00% /media/system/js/caption.js
15 257 0.12% 130 0.00% /components/com_tablebooking/assets/js/functions.js
16 255 0.12% 4940 0.03% /templates/animua/js/template.js
17 248 0.12% 4620 0.03% /components/com_tablebooking/assets/calendar/datepickr.js
18 242 0.11% 6890 0.04% /media/jui/js/bootstrap.min.js
19 238 0.11% 5 0.00% /media/jui/js/jquery-noconflict.js
20 235 0.11% 22021 0.13% /media/jui/js/jquery.min.js
21 234 0.11% 248 0.00% /templates/animua/js/jquery.ui.datepicker-es.js
22 233 0.11% 27091 0.16% /templates/animua/js/jquery-ui-1.10.4.custom.js
23 230 0.11% 182 0.00% /templates/animua/css/editor.css
24 227 0.11% 349 0.00% /components/com_tablebooking/assets/css/default.css
25 227 0.11% 75 0.00% /media/mod_languajes/css/template.css
26 226 0.11% 934 0.01% /components/com_tablebooking/assets/calendar/calendar.css
27 226 0.11% 1589 0.01% /media/jui/js/jquery-migrate.min.js
28 226 0.11% 55 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
29 226 0.11% 4812 0.03% /templates/animua/css/jquery-ui-1.10.4.custom.css
30 223 0.10% 34109 0.20% /templates/animua/css/template.css

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 62899 29.37% 7826682 45.76% /_webalizer/usage_201806.html
2 47974 22.40% 5952794 34.80% /_webalizer/usage_202405.html
3 12559 5.87% 1468196 8.58% /_webalizer/usage_202510.html
4 3653 1.71% 461601 2.70% /_webalizer/usage_202509.html
5 1092 0.51% 138302 0.81% /_webalizer/usage_202311.html
6 36199 16.91% 129360 0.76% /
7 1038 0.48% 127525 0.75% /_webalizer/usage_201901.html
8 863 0.40% 107850 0.63% /_webalizer/usage_201610.html
9 805 0.38% 99032 0.58% /_webalizer/usage_201812.html
10 559 0.26% 69267 0.40% /_webalizer/usage_202308.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 36199 16.91% 2528 28.15% /
2 3653 1.71% 683 7.61% /_webalizer/usage_202509.html
3 12559 5.87% 570 6.35% /_webalizer/usage_202510.html
4 62899 29.37% 294 3.27% /_webalizer/usage_201806.html
5 1092 0.51% 287 3.20% /_webalizer/usage_202311.html
6 1278 0.60% 264 2.94% /_webalizer/
7 1038 0.48% 250 2.78% /_webalizer/usage_201901.html
8 863 0.40% 217 2.42% /_webalizer/usage_201610.html
9 335 0.16% 189 2.10% /Contacto.html
10 805 0.38% 180 2.00% /_webalizer/usage_201812.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 36199 16.91% 2346 26.54% /
2 12559 5.87% 1127 12.75% /_webalizer/usage_202510.html
3 3653 1.71% 660 7.47% /_webalizer/usage_202509.html
4 1278 0.60% 267 3.02% /_webalizer/
5 335 0.16% 242 2.74% /Contacto.html
6 863 0.40% 179 2.03% /_webalizer/usage_201610.html
7 805 0.38% 172 1.95% /_webalizer/usage_201812.html
8 62899 29.37% 164 1.86% /_webalizer/usage_201806.html
9 1038 0.48% 131 1.48% /_webalizer/usage_201901.html
10 47974 22.40% 121 1.37% /_webalizer/usage_202405.html

Top 30 of 6635 Total Sites
# Hits Files KBytes Visits Hostname
1 91955 42.94% 91955 61.38% 11427026 66.81% 145 1.48% host-109-107-186-56.hosted-by-vdsina.com
2 37913 17.71% 31963 21.34% 0 0.00% 61 0.62% 91.225.160.193
3 12601 5.88% 12601 8.41% 1568049 9.17% 4 0.04% host-212-111-80-235.hosted-by-vdsina.com
4 11936 5.57% 11936 7.97% 1431475 8.37% 3 0.03% host-91-84-99-54.hosted-by-vdsina.com
5 3252 1.52% 3252 2.17% 403190 2.36% 16 0.16% pool-77-222-96-171.is74.ru
6 1914 0.89% 1754 1.17% 218856 1.28% 7 0.07% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1675 0.78% 1675 1.12% 193278 1.13% 38 0.39% nat-100-72-46-192-27-sh3.natanet.ru
8 1436 0.67% 1436 0.96% 178694 1.04% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
9 1138 0.53% 1006 0.67% 125737 0.74% 2 0.02% 5x16x72x84.dynamic.spb.ertelecom.ru
10 1066 0.50% 1066 0.71% 10587 0.06% 188 1.92% unn-212-102-57-209.cdn77.com
11 906 0.42% 808 0.54% 100990 0.59% 22 0.22% 5x16x84x218.dynamic.spb.ertelecom.ru
12 769 0.36% 363 0.24% 61142 0.36% 209 2.13% 216.244.66.230
13 500 0.23% 0 0.00% 24 0.00% 2 0.02% 172.190.142.176
14 499 0.23% 0 0.00% 60 0.00% 1 0.01% 138.199.60.185
15 499 0.23% 497 0.33% 1442 0.01% 6 0.06% vidar.edeinternet.net
16 444 0.21% 444 0.30% 54871 0.32% 13 0.13% pool-77-222-97-171.is74.ru
17 433 0.20% 53 0.04% 1770 0.01% 52 0.53% mail3.amazomcustomermailbox.shop
18 383 0.18% 0 0.00% 14 0.00% 3 0.03% 74.176.186.150
19 368 0.17% 0 0.00% 34 0.00% 0 0.00% 146.70.192.156
20 347 0.16% 347 0.23% 40132 0.23% 122 1.25% 6.100.172.144.static.cloudzy.com
21 344 0.16% 34 0.02% 404 0.00% 6 0.06% 69-16-157-190.lin.as62651.net
22 315 0.15% 315 0.21% 9411 0.06% 104 1.06% free.ihor-hosting.ru
23 304 0.14% 242 0.16% 7329 0.04% 1 0.01% 188.143.244.144
24 261 0.12% 0 0.00% 12 0.00% 1 0.01% 40.69.66.178
25 254 0.12% 0 0.00% 27 0.00% 2 0.02% 172.192.51.163
26 250 0.12% 24 0.02% 287 0.00% 2 0.02% 176-67-86-247.waw.as62651.net
27 243 0.11% 199 0.13% 8755 0.05% 30 0.31% crawl-66-249-72-4.googlebot.com
28 230 0.11% 0 0.00% 16 0.00% 3 0.03% 48.210.8.193
29 228 0.11% 186 0.12% 2982 0.02% 24 0.25% 216.73.216.168
30 225 0.11% 223 0.15% 24213 0.14% 74 0.76% 69.48.202.178

Top 10 of 6635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91955 42.94% 91955 61.38% 11427026 66.81% 145 1.48% host-109-107-186-56.hosted-by-vdsina.com
2 12601 5.88% 12601 8.41% 1568049 9.17% 4 0.04% host-212-111-80-235.hosted-by-vdsina.com
3 11936 5.57% 11936 7.97% 1431475 8.37% 3 0.03% host-91-84-99-54.hosted-by-vdsina.com
4 3252 1.52% 3252 2.17% 403190 2.36% 16 0.16% pool-77-222-96-171.is74.ru
5 1914 0.89% 1754 1.17% 218856 1.28% 7 0.07% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1675 0.78% 1675 1.12% 193278 1.13% 38 0.39% nat-100-72-46-192-27-sh3.natanet.ru
7 1436 0.67% 1436 0.96% 178694 1.04% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
8 1138 0.53% 1006 0.67% 125737 0.74% 2 0.02% 5x16x72x84.dynamic.spb.ertelecom.ru
9 906 0.42% 808 0.54% 100990 0.59% 22 0.22% 5x16x84x218.dynamic.spb.ertelecom.ru
10 769 0.36% 363 0.24% 61142 0.36% 209 2.13% 216.244.66.230

Top 30 of 1403 Total Referrers
# Hits Referrer
1 46379 21.66% https://seo-creative.ru/
2 45576 21.28% https://gifts-shop.su/
3 36230 16.92% - (Direct Request)
4 3847 1.80% https://dez-tsentr.ru/
5 2103 0.98% http://hpuebloviejo.com.ec/
6 2044 0.95% https://builder-spb.ru
7 2034 0.95% https://mega-main.shop
8 1909 0.89% https://vetosh-optom.ru
9 1683 0.79% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1628 0.76% https://megamy.shop
11 1583 0.74% https://mega-mirror.shop
12 1557 0.73% https://mega-link.shop
13 1498 0.70% https://megatut.shop
14 1445 0.67% https://glaz-bogatg.pro
15 1423 0.66% https://megalinkmoriarty.pro
16 1173 0.55% https://securitylabkra.pro
17 990 0.46% https://mega-link.shop/
18 776 0.36% https://hpuebloviejo.com.ec/
19 629 0.29% https://xn--ra2-6ua.cc
20 598 0.28% https://xn--ra2-6ua.com
21 574 0.27% https://getery.top
22 570 0.27% http://vermox-receptfritt.swedishforum.se
23 544 0.25% http://ppt.cc/fdpIpx
24 509 0.24% http://solian-deniban-amisulpride.mozellosite.com
25 492 0.23% https://seksvibor.com
26 489 0.23% http://ppt.cc/fk8pwx
27 445 0.21% https://megalinkmoriarty.pro/
28 444 0.21% https://www.google.com/search
29 425 0.20% http://rybelsus14otc.carrd.co
30 424 0.20% https://novonordiskbantningspiller.22web.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 28.57% https://hpuebloviejo.com.ec/
2 3 21.43% https://s1megabat.ru
3 2 14.29% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
4 2 14.29% wordpress
5 1 7.14% https://inn-craft.info/proxy.phplink=https://1ab.in/2wvh
6 1 7.14% https://propertibali.id/halkomentar-142-mengenal-keunggulan-web-tomy-store-sebagai-platform-top-up-game-terdepan-di-91158.html
7 1 7.14% lugares para hacer reuniones grupales ecuador retiros

Top 15 of 1528 Total User Agents
# Hits User Agent
1 38693 18.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 25575 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 25299 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 25144 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 25100 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 25029 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2218 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2107 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 1237 0.58% Go-http-client/1.1
10 744 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 712 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 702 0.33% Mozilla/4.0
13 702 0.33% Opera/9.80
14 688 0.32% Mozilla/5.0
15 665 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 128750 60.13% 126168 84.22% 15056634 88.03% Commercial (com)
2 66373 31.00% 40585 27.09% 652067 3.81% Unresolved/Unknown
3 10840 5.06% 10364 6.92% 1157493 6.77% Russian Federation
4 4762 2.22% 2600 1.74% 107495 0.63% Network (net)
5 1595 0.74% 1315 0.88% 67438 0.39% Ecuador
6 743 0.35% 205 0.14% 10934 0.06% European Union
7 308 0.14% 190 0.13% 13771 0.08% Germany
8 178 0.08% 146 0.10% 11164 0.07% France
9 85 0.04% 51 0.03% 5649 0.03% Brazil
10 85 0.04% 73 0.05% 3049 0.02% British Indian Ocean Territory
11 60 0.03% 21 0.01% 671 0.00% Belarus
12 48 0.02% 23 0.02% 832 0.00% Non-Profit (org)
13 46 0.02% 38 0.03% 6290 0.04% Dominican Republic
14 42 0.02% 0 0.00% 0 0.00% Canada
15 35 0.02% 24 0.02% 2380 0.01% Viet Nam
16 15 0.01% 12 0.01% 376 0.00% Soviet Union
17 15 0.01% 13 0.01% 1258 0.01% United Kingdom
18 13 0.01% 8 0.01% 622 0.00% India
19 11 0.01% 5 0.00% 350 0.00% Argentina
20 11 0.01% 8 0.01% 386 0.00% Ukraine
21 10 0.00% 10 0.01% 289 0.00% Sweden
22 9 0.00% 0 0.00% 1 0.00% Turkey
23 9 0.00% 8 0.01% 144 0.00% Taiwan
24 7 0.00% 7 0.00% 489 0.00% St. Pierre and Miquelon
25 6 0.00% 5 0.00% 322 0.00% Poland
26 5 0.00% 2 0.00% 157 0.00% Australia
27 5 0.00% 1 0.00% 32 0.00% Netherlands
28 5 0.00% 5 0.00% 509 0.00% Oman
29 4 0.00% 3 0.00% 283 0.00% Colombia
30 4 0.00% 2 0.00% 58 0.00% Italy


Generated by Webalizer Version 2.23