Usage Statistics for hpuebloviejo.com.ec

Summary Period: December 2024
Generated 01-Jan-2025 03:34 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 190505
Total Files 118058
Total Pages 170358
Total Visits 6865
Total KBytes 11106234
Total Unique Sites 3639
Total Unique URLs 458
Total Unique Referrers 778
Total Unique User Agents 1380
. Avg Max
Hits per Hour 256 740
Hits per Day 6145 10465
Files per Day 3808 9000
Pages per Day 5495 10028
Sites per Day 117 317
Visits per Day 221 436
KBytes per Day 358266 973172
Hits by Response Code
Code 200 - OK 61.97% 118058
Code 206 - Partial Content 23.98% 45686
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.22% 422
Code 400 - Bad Request 0.08% 159
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 13.71% 26111
Code 405 - Method Not Allowed 0.01% 11
Code 500 - Internal Server Error 0.00% 9
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6769 3.55% 4040 3.42% 6245 3.67% 184 2.68% 188 5.17% 283960 2.56%
2 6011 3.16% 3372 2.86% 5655 3.32% 150 2.18% 135 3.71% 349076 3.14%
3 7165 3.76% 4719 4.00% 6154 3.61% 224 3.26% 247 6.79% 455997 4.11%
4 7811 4.10% 5045 4.27% 7428 4.36% 194 2.83% 234 6.43% 553374 4.98%
5 4859 2.55% 2105 1.78% 4429 2.60% 222 3.23% 224 6.16% 200939 1.81%
6 3735 1.96% 944 0.80% 3126 1.83% 231 3.36% 244 6.71% 64235 0.58%
7 6528 3.43% 3977 3.37% 5807 3.41% 201 2.93% 230 6.32% 434291 3.91%
8 4038 2.12% 1537 1.30% 3528 2.07% 191 2.78% 163 4.48% 136389 1.23%
9 4228 2.22% 1010 0.86% 3258 1.91% 214 3.12% 167 4.59% 58201 0.52%
10 3439 1.81% 949 0.80% 2791 1.64% 246 3.58% 185 5.08% 47897 0.43%
11 3562 1.87% 777 0.66% 2907 1.71% 198 2.88% 182 5.00% 39120 0.35%
12 5829 3.06% 3212 2.72% 5213 3.06% 227 3.31% 205 5.63% 215052 1.94%
13 5404 2.84% 2934 2.49% 5029 2.95% 203 2.96% 192 5.28% 297644 2.68%
14 5606 2.94% 3014 2.55% 5277 3.10% 192 2.80% 174 4.78% 316587 2.85%
15 4784 2.51% 2709 2.29% 4422 2.60% 166 2.42% 135 3.71% 279254 2.51%
16 6221 3.27% 4285 3.63% 5704 3.35% 222 3.23% 188 5.17% 385578 3.47%
17 5632 2.96% 3240 2.74% 5083 2.98% 208 3.03% 225 6.18% 314656 2.83%
18 7044 3.70% 4669 3.95% 6412 3.76% 246 3.58% 243 6.68% 532095 4.79%
19 6895 3.62% 4138 3.51% 5964 3.50% 436 6.35% 317 8.71% 398271 3.59%
20 4600 2.41% 2298 1.95% 4158 2.44% 266 3.87% 235 6.46% 172102 1.55%
21 7996 4.20% 5163 4.37% 7186 4.22% 221 3.22% 221 6.07% 497012 4.48%
22 5607 2.94% 3119 2.64% 5148 3.02% 165 2.40% 216 5.94% 317206 2.86%
23 9533 5.00% 7374 6.25% 8739 5.13% 175 2.55% 157 4.31% 858117 7.73%
24 10465 5.49% 9000 7.62% 10028 5.89% 303 4.41% 280 7.69% 973172 8.76%
25 7871 4.13% 5262 4.46% 7326 4.30% 336 4.89% 288 7.91% 434667 3.91%
26 8384 4.40% 5971 5.06% 7388 4.34% 304 4.43% 250 6.87% 541359 4.87%
27 7584 3.98% 5553 4.70% 6558 3.85% 147 2.14% 164 4.51% 480539 4.33%
28 6866 3.60% 4499 3.81% 6023 3.54% 157 2.29% 178 4.89% 368340 3.32%
29 6159 3.23% 4665 3.95% 5045 2.96% 181 2.64% 175 4.81% 368673 3.32%
30 5292 2.78% 4526 3.83% 4591 2.69% 324 4.72% 176 4.84% 358820 3.23%
31 4588 2.41% 3952 3.35% 3736 2.19% 249 3.63% 236 6.49% 373614 3.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7847 4.12% 150 4650 3.94% 231 7181 4.22% 14030 434936 3.92%
1 246 7633 4.01% 146 4542 3.85% 230 7152 4.20% 14064 435971 3.93%
2 251 7783 4.09% 143 4441 3.76% 235 7302 4.29% 13918 431456 3.88%
3 254 7885 4.14% 153 4752 4.03% 241 7479 4.39% 15077 467398 4.21%
4 261 8102 4.25% 155 4823 4.09% 245 7619 4.47% 14951 463484 4.17%
5 241 7474 3.92% 146 4532 3.84% 228 7071 4.15% 14440 447644 4.03%
6 244 7570 3.97% 148 4612 3.91% 223 6924 4.06% 13614 422037 3.80%
7 235 7294 3.83% 134 4170 3.53% 228 7068 4.15% 13394 415220 3.74%
8 227 7041 3.70% 140 4343 3.68% 213 6629 3.89% 13338 413485 3.72%
9 238 7384 3.88% 147 4564 3.87% 218 6761 3.97% 13713 425102 3.83%
10 264 8186 4.30% 164 5107 4.33% 227 7062 4.15% 15377 476699 4.29%
11 269 8363 4.39% 171 5307 4.50% 238 7387 4.34% 15925 493674 4.45%
12 280 8704 4.57% 181 5612 4.75% 238 7386 4.34% 16892 523646 4.71%
13 254 7889 4.14% 161 5018 4.25% 231 7177 4.21% 16117 499630 4.50%
14 275 8539 4.48% 176 5458 4.62% 230 7140 4.19% 15992 495750 4.46%
15 246 7640 4.01% 164 5109 4.33% 210 6535 3.84% 15268 473305 4.26%
16 251 7802 4.10% 166 5154 4.37% 220 6835 4.01% 15341 475577 4.28%
17 264 8207 4.31% 170 5290 4.48% 230 7158 4.20% 15593 483373 4.35%
18 260 8080 4.24% 165 5133 4.35% 219 6814 4.00% 15477 479783 4.32%
19 245 7613 4.00% 157 4881 4.13% 222 6911 4.06% 14909 462184 4.16%
20 273 8492 4.46% 172 5354 4.54% 225 6997 4.11% 15753 488333 4.40%
21 269 8352 4.38% 165 5125 4.34% 237 7365 4.32% 15065 467025 4.21%
22 286 8866 4.65% 175 5449 4.62% 238 7395 4.34% 15615 484061 4.36%
23 250 7759 4.07% 149 4632 3.92% 226 7010 4.11% 14402 446464 4.02%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 48284 25.35% 5774233 51.99% /_webalizer/usage_202412.html
2 47963 25.18% 71395 0.64% /
3 17275 9.07% 2167934 19.52% /_webalizer/usage_202411.html
4 15034 7.89% 149593 1.35% /_webalizer/
5 13716 7.20% 1686924 15.19% /_webalizer/usage_202402.html
6 1920 1.01% 234212 2.11% /_webalizer/usage_202308.html
7 548 0.29% 11 0.00% /media/jui/js/jquery-noconflict.js
8 459 0.24% 232 0.00% /components/com_tablebooking/assets/js/functions.js
9 453 0.24% 8438 0.08% /components/com_tablebooking/assets/calendar/datepickr.js
10 452 0.24% 8756 0.08% /templates/animua/js/template.js
11 448 0.24% 41981 0.38% /media/jui/js/jquery.min.js
12 445 0.23% 472 0.00% /templates/animua/js/jquery.ui.datepicker-es.js
13 442 0.23% 212 0.00% /media/system/js/caption.js
14 441 0.23% 12556 0.11% /media/jui/js/bootstrap.min.js
15 441 0.23% 51274 0.46% /templates/animua/js/jquery-ui-1.10.4.custom.js
16 439 0.23% 3086 0.03% /media/jui/js/jquery-migrate.min.js
17 368 0.19% 668 0.01% /modules/mod_cookiesaccept/screen.css
18 368 0.19% 11470 0.10% /templates/animua/css/custom.css
19 367 0.19% 90 0.00% /plugins/system/osolcaptcha/osolCaptcha/captchaStyle.css
20 366 0.19% 1513 0.01% /components/com_tablebooking/assets/calendar/calendar.css
21 366 0.19% 290 0.00% /templates/animua/css/editor.css
22 364 0.19% 7750 0.07% /templates/animua/css/jquery-ui-1.10.4.custom.css
23 363 0.19% 45325 0.41% /_webalizer/usage_201610.html
24 363 0.19% 119 0.00% /media/mod_languajes/css/template.css
25 363 0.19% 904 0.01% /modules/mod_jmslideshow/assets/css/mod_jmslideshow_default.css
26 361 0.19% 55217 0.50% /templates/animua/css/template.css
27 355 0.19% 545 0.00% /components/com_tablebooking/assets/css/default.css
28 326 0.17% 0 0.00% /web/wp-cron.php
29 321 0.17% 39563 0.36% /_webalizer/usage_201812.html
30 307 0.16% 37954 0.34% /_webalizer/usage_201806.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 48284 25.35% 5774233 51.99% /_webalizer/usage_202412.html
2 17275 9.07% 2167934 19.52% /_webalizer/usage_202411.html
3 13716 7.20% 1686924 15.19% /_webalizer/usage_202402.html
4 1920 1.01% 234212 2.11% /_webalizer/usage_202308.html
5 15034 7.89% 149593 1.35% /_webalizer/
6 47963 25.18% 71395 0.64% /
7 361 0.19% 55217 0.50% /templates/animua/css/template.css
8 441 0.23% 51274 0.46% /templates/animua/js/jquery-ui-1.10.4.custom.js
9 363 0.19% 45325 0.41% /_webalizer/usage_201610.html
10 448 0.24% 41981 0.38% /media/jui/js/jquery.min.js

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 47963 25.18% 1051 18.16% /
2 15034 7.89% 726 12.54% /_webalizer/
3 13716 7.20% 292 5.04% /_webalizer/usage_202402.html
4 48284 25.35% 282 4.87% /_webalizer/usage_202412.html
5 286 0.15% 231 3.99% /Promociones/Promociones.html
6 307 0.16% 185 3.20% /_webalizer/usage_201806.html
7 363 0.19% 175 3.02% /_webalizer/usage_201610.html
8 321 0.17% 165 2.85% /_webalizer/usage_201812.html
9 150 0.08% 116 2.00% /ContactoReservas.html
10 263 0.14% 109 1.88% /Contacto.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 47963 25.18% 966 17.11% /
2 15034 7.89% 752 13.32% /_webalizer/
3 48284 25.35% 746 13.21% /_webalizer/usage_202412.html
4 13716 7.20% 289 5.12% /_webalizer/usage_202402.html
5 263 0.14% 157 2.78% /Contacto.html
6 307 0.16% 139 2.46% /_webalizer/usage_201806.html
7 286 0.15% 134 2.37% /Promociones/Promociones.html
8 150 0.08% 108 1.91% /ContactoReservas.html
9 321 0.17% 73 1.29% /_webalizer/usage_201812.html
10 78 0.04% 67 1.19% /Eventos/RetirosEspirituales.html

Top 30 of 3639 Total Sites
# Hits Files KBytes Visits Hostname
1 56041 29.42% 45471 38.52% 0 0.00% 61 0.89% 91.225.160.192
2 31993 16.79% 31993 27.10% 3967124 35.72% 3 0.04% 94-130-140-121.ptr
3 11576 6.08% 11576 9.81% 1452901 13.08% 4 0.06% ns3039173.ip-91-121-84.eu
4 10662 5.60% 10662 9.03% 1220680 10.99% 22 0.32% nika.aeza.network
5 9368 4.92% 9368 7.94% 1081110 9.73% 4 0.06% static.129.238.107.91.clients.your-server.de
6 8037 4.22% 8037 6.81% 988755 8.90% 5 0.07% 82-147-84-231.vpsdedic.ru
7 5602 2.94% 5602 4.75% 55769 0.50% 2 0.03% 37.230.136.154
8 4389 2.30% 4389 3.72% 550866 4.96% 1 0.01% 95-216-17-210.ptr
9 3293 1.73% 3293 2.79% 32777 0.30% 4 0.06% 37.18.38.111
10 1832 0.96% 1832 1.55% 228232 2.05% 6 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
11 1236 0.65% 1236 1.05% 136009 1.22% 4 0.06% sutuner.aeza.network
12 1128 0.59% 1128 0.96% 11225 0.10% 2 0.03% 37.18.41.210
13 1044 0.55% 1044 0.88% 10390 0.09% 195 2.84% 191.101.157.164
14 718 0.38% 718 0.61% 7109 0.06% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
15 673 0.35% 0 0.00% 90 0.00% 3 0.04% 172.172.130.74
16 604 0.32% 44 0.04% 559 0.01% 10 0.15% 199-33-69-44.eze.as54138.net
17 603 0.32% 603 0.51% 6001 0.05% 1 0.01% 37.230.136.138
18 480 0.25% 40 0.03% 493 0.00% 6 0.09% 216-131-76-237.ord.as62651.net
19 454 0.24% 454 0.38% 4518 0.04% 1 0.01% 37.18.38.115
20 417 0.22% 417 0.35% 51519 0.46% 319 4.65% static.234.72.216.95.clients.your-server.de
21 328 0.17% 28 0.02% 343 0.00% 4 0.06% 108-171-102-123.sfo.as22781.net
22 328 0.17% 28 0.02% 343 0.00% 3 0.04% 124.104.131.216.x.reliablehosting.com
23 328 0.17% 28 0.02% 343 0.00% 3 0.04% 185.108.105.180
24 328 0.17% 28 0.02% 343 0.00% 6 0.09% 192-200-151-6.atl.as62651.net
25 328 0.17% 28 0.02% 343 0.00% 3 0.04% 205-185-223-247.sea.as62651.net
26 328 0.17% 28 0.02% 343 0.00% 3 0.04% 216-131-81-247.lax.as62651.net
27 326 0.17% 28 0.02% 343 0.00% 5 0.07% 192-200-159-165.phx.as13926.net
28 326 0.17% 28 0.02% 343 0.00% 5 0.07% 216-131-83-235.nyc.as62651.net
29 326 0.17% 326 0.28% 1206 0.01% 4 0.06% vidar.edeinternet.net
30 310 0.16% 26 0.02% 320 0.00% 4 0.06% 103-209-254-242.mel.as140952.net

Top 10 of 3639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31993 16.79% 31993 27.10% 3967124 35.72% 3 0.04% 94-130-140-121.ptr
2 11576 6.08% 11576 9.81% 1452901 13.08% 4 0.06% ns3039173.ip-91-121-84.eu
3 10662 5.60% 10662 9.03% 1220680 10.99% 22 0.32% nika.aeza.network
4 9368 4.92% 9368 7.94% 1081110 9.73% 4 0.06% static.129.238.107.91.clients.your-server.de
5 8037 4.22% 8037 6.81% 988755 8.90% 5 0.07% 82-147-84-231.vpsdedic.ru
6 4389 2.30% 4389 3.72% 550866 4.96% 1 0.01% 95-216-17-210.ptr
7 1832 0.96% 1832 1.55% 228232 2.05% 6 0.09% broadband-188-255-70-14.ip.moscow.rt.ru
8 1236 0.65% 1236 1.05% 136009 1.22% 4 0.06% sutuner.aeza.network
9 5602 2.94% 5602 4.75% 55769 0.50% 2 0.03% 37.230.136.154
10 417 0.22% 417 0.35% 51519 0.46% 319 4.65% static.234.72.216.95.clients.your-server.de

Top 30 of 778 Total Referrers
# Hits Referrer
1 17832 9.36% - (Direct Request)
2 10340 5.43% https://we-car.site
3 10298 5.41% https://trendhub.tv/
4 9948 5.22% https://kitehurghada.ru/
5 9706 5.09% https://globalauto.site
6 9345 4.91% https://softexpo.com
7 6029 3.16% https://iptvzoneonline.com/
8 4389 2.30% https://jolion-ufa1.ru/
9 3963 2.08% https://newtravelguide.ru
10 3959 2.08% https://m-shop.site
11 3449 1.81% https://newcars.site
12 3030 1.59% https://trajenta.xobor.de/
13 3026 1.59% https://80store.site/
14 2635 1.38% https://biofarma.top
15 2634 1.38% https://next-car.site
16 2321 1.22% https://easyprescriptionpills.shop
17 2271 1.19% https://vortioxetin.xobor.de
18 2232 1.17% https://thebestoptions.net/
19 1852 0.97% http://all4webs.com/predforte
20 1830 0.96% https://olit.su/
21 1575 0.83% https://hpuebloviejo.com.ec/
22 1536 0.81% https://biopharmaonline.shop
23 1459 0.77% https://t.me/Znakomstva_Donetsk_Lugansk
24 1233 0.65% http://mellaril.infy.uk/
25 1179 0.62% https://all4webs.com/predforte
26 1165 0.61% https://xeloxxeloda.brushd.com/
27 1104 0.58% http://desloratadinverschreibungspflichtig.ct.ws/
28 1020 0.54% https://mirtalich.xobor.de
29 987 0.52% https://vetmedinchewable.brushd.com/
30 932 0.49% http://sitagliptinemetforminepertedepoids.ct.ws

Top 12 of 12 Total Search Strings
# Hits Search String
1 18 23.38% https://s1megabat.ru/cat=13
2 9 11.69% https://s1megabat.ru/p=126
3 9 11.69% https://s1megabat.ru/p=84
4 9 11.69% https://s1megabat.ru/p=88
5 7 9.09% https://s1megabat.ru
6 7 9.09% https://s1megabat.ru/p=56
7 6 7.79% https://s1megabat.ru/p=113
8 4 5.19% https://s1megabat.ru/p=106
9 4 5.19% https://www.hpuebloviejo.com.ec/promociones/promociones.html
10 2 2.60% https://s1megabat.ru/cat=12
11 1 1.30% https://hpuebloviejo.com.ec/
12 1 1.30% https://s1megabat.ru/category/strahovanie

Top 15 of 1380 Total User Agents
# Hits User Agent
1 56320 29.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4864 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4787 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4756 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4674 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3363 1.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 2480 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2457 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2454 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2453 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2447 1.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2434 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2415 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2415 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2411 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 128820 67.62% 113520 96.16% 6390021 57.54% Unresolved/Unknown
2 12277 6.44% 11851 10.04% 1470707 13.24% European Union
3 11850 6.22% 6776 5.74% 353092 3.18% Commercial (com)
4 11328 5.95% 11278 9.55% 1283573 11.56% Russian Federation
5 10268 5.39% 10203 8.64% 1162934 10.47% Germany
6 8673 4.55% 3329 2.82% 143596 1.29% Network (net)
7 6332 3.32% 5904 5.00% 215237 1.94% Ecuador
8 288 0.15% 288 0.24% 30375 0.27% Address Routing (arpa)
9 161 0.08% 161 0.14% 16366 0.15% Italy
10 86 0.05% 86 0.07% 8636 0.08% Viet Nam
11 61 0.03% 47 0.04% 4777 0.04% Indonesia
12 53 0.03% 33 0.03% 1176 0.01% Non-Profit (org)
13 49 0.03% 49 0.04% 5988 0.05% Tanzania
14 45 0.02% 41 0.03% 4173 0.04% Czech Republic
15 42 0.02% 39 0.03% 1034 0.01% Generic TLD (info)
16 16 0.01% 16 0.01% 1609 0.01% Poland
17 15 0.01% 15 0.01% 1591 0.01% Canada
18 12 0.01% 0 0.00% 3 0.00% Educational (edu)
19 10 0.01% 10 0.01% 1040 0.01% Bangladesh
20 10 0.01% 10 0.01% 1189 0.01% Cambodia
21 10 0.01% 10 0.01% 1003 0.01% United Kingdom
22 8 0.00% 8 0.01% 794 0.01% British Indian Ocean Territory
23 7 0.00% 7 0.01% 687 0.01% Singapore
24 6 0.00% 6 0.01% 599 0.01% China
25 6 0.00% 4 0.00% 408 0.00% Colombia
26 6 0.00% 6 0.01% 606 0.01% Hong Kong
27 6 0.00% 1 0.00% 33 0.00% New Zealand
28 6 0.00% 6 0.01% 610 0.01% Turks and Caicos Islands
29 5 0.00% 5 0.00% 530 0.00% Thailand
30 5 0.00% 4 0.00% 133 0.00% Ukraine


Generated by Webalizer Version 2.23